Thyristor/Diode Modules

Offering a broad range of power modules containing thyristors and diodes in voltage range of 400V to 2200V and a current rating of 15A up to 552A.

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / enquiries@gdrectifiers.co.uk

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

Filter By

  • Filter By
    Filter By

     

    Manufacturer
    Voltage (VRRM)
    Current (ITAV)
    Current (ITAVM)
    Industry
    Typical Applications
    Industry Approvals

Showing 1–20 of 38 results

Show:
Sort By:
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare

Showing 1–20 of 38 results

Need components urgently and looking for stock?

Discover our stock list and shop from over 170,000 components from 150 different product lines.

View Stock List

Thyristor/Diode Modules

We offer customers a broad range of power modules containing thyristors and diodes in voltage range of 200V to 3600V and a current of 13.5A up to 3080A. The thyristor/diode modules are designed and assembled in high reliable pressure contact and in solder bond technology, providing high performance and a more cost-effective solution.

GD Rectifiers engineer reordering components.

Can't find what you're looking for?

We welcome the chance to beat your current prices by quoting you on volume orders, sourcing items from manufacturers extended ranges or those not currently in our product portfolio. We hold quotes for 30 days, protecting you against price increases.

Find out more

IXYS Thyristor/Diode Modules

IXYS manufacture a large range of thyristor/diode modules, they are available in single and phase leg modules with voltage ratings of 800V to 2200V and 27A to 700A. Features include: package with screw terminals, space and weight savings, isolation voltage of 3000V, UL recognised, planar passivated chips, utilise DCB technology, low forward voltage drop and improved temperature and power cycling.

Itav = 25 – 80A

Type       

   

 

Vrrm

Vdrm     

V

Itav   

Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.
MCMA25PD1200TB    1200 25 82 40 400 0.87 13.0 140 1.20 0.20 X125b
MCMA25PD1600TB 1600 25 82 40 400 0.87 13.0 140 1.20 0.20 X125b
MCD26-08io1B 800 27 85 50 520 0.85 11.0 125 0.88 0.20 X125b
MCD26-12io1B 1200 27 85 50 520 0.85 11.0 125 0.88 0.20 X125b
MCD26-14io1B 1400 27 85 50 520 0.85 11.0 125 0.88 0.20 X125b
MCD26-16io1B 1600 27 85 50 520 0.85 11.0 125 0.88 0.20 X125b
MCD26-08io8B 800 27 85 50 520 0.85 11.0 125 0.88 0.20 X125d
MCD26-12io8B 1200 27 85 50 520 0.85 11.0 125 0.88 0.20 X125d
MCD26-14io8B 1400 27 85 50 520 0.85 11.0 125 0.88 0.20 X125d
MCD26-16io8B 1600 27 85 50 520 0.85 11.0 125 0.88 0.20 X125d
MCMA35PD1200TB 1200 35 85 55 520 0.87 9.8 140 0.90 0.20 X125b
MCMA35PD1600TB 1600 35 85 55 520 0.87 9.8 140 0.90 0.20 X125b
MCD40-12io6 1200 40 85 63 500 0.87 10.5 150 0.70 0.10 X027a
MCD40-16io6 1600 40 85 63 500 0.87 10.5 150 0.70 0.10 X027a
MCD44-08io1B 800 49 85 79 1150 0.85 5.3 125 0.53 0.20 X125b
MCD44-12io1B 1200 49 85 79 1150 0.85 5.3 125 0.53 0.20 X125b
MCD44-14io1B 1400 49 85 79 1150 0.85 5.3 125 0.53 0.20 X125b
MCD44-16io1B 1200 49 85 79 1150 0.85 5.3 125 0.53 0.20 X125b
MCD44-18io1B 1600 49 85 79 1150 0.85 5.3 125 0.53 0.20 X125b
MCD44-08io8B 800 49 85 77 1150 0.85 5.3 125 0.53 0.20 X125d
MCD44-12io8B 1200 49 85 77 1150 0.85 5.3 125 0.53 0.20 X125d
MCD44-14io8B 1400 49 85 77 1150 0.85 5.3 125 0.53 0.20 X125d
MCD44-16io8B 1600 49 85 77 1150 0.85 5.3 125 0.53 0.20 X125d
MCD44-18io8B 1800 49 85 77 1150 0.85 5.3 125 0.53 0.20 X125d
MCNA40PD2200TB 2200 40 85 63 500 0.84 11.4 140 0.70 0.20 X125b
MCMA50PD1200TB 1200 50 85 79 800 0.89 5.3 140 0.70 0.20 X125b
MCMA50PD1600TB 1600 50 85 79 800 0.89 5.3 140 0.70 0.20 X125b
CLA60PD1200NA 1200 60 100 94 1100 0.79 4.8 150 0.55 0.10 X027a
MCD56-08io1B 800 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125b
MCD56-12io1B 1200 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125b
MCD56-14io1B 1400 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125b
MCD56-16io1B 1600 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125b
MCD56-18io1B 1800 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125b
MCD56-08io8B 800 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125d
MCD56-12io8B 1200 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125d
MCD56-14io8B 1400 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125d
MCD56-16io8B 1600 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125d
MCD56-18io8B 1800 60 85 100 1500 0.85 3.7 125 0.45 0.20 X125d
MCNA55PD2200TB 2200 55 85 86 800 0.90 9.0 150 0.50 0.20 X125b
MCMA65PD1200TB 1200 65 85 105 1150 0.85 4.8 140 0.50 0.20 X125b
MCMA65PD1600TB 1600 65 85 105 1150 0.85 4.8 140 0.50 0.20 X125b
CMA80PD1600NA 1600 80 80 126 1070 0.86 5.5 150 0.45 0.10 X027a

 

Itav = 85 – 165A

Type       

   

 

Vrrm

Vdrm     

V

Itav   

Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
MCD72-08io1B 800 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125b
MCD72-12io1B 1200 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125b
MCD72-14io1B 1400 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125b
MCD72-16io1B 1600 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125b
MCD72-18io1B 1800 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125b
MCD72-08io8B 800 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125d
MCD72-12io8B 1200 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125d
MCD72-14io8B 1400 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125d
MCD72-16io8B 1600 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125d
MCD72-18io8B 1800 85 85 180 1700 0.85 3.20 125 0.30 0.20 X125d
MCNA75PD2200TB 2200 75 85 118 1050 0.90 6.50 140 0.38 0.20 X125b
MCMA85PD1200TB 1200 85 85 135 1500 0.85 3.90 140 0.38 0.20 X125b
MCMA85PD1600TB 1600 85 85 135 1500 0.85 3.90 140 0.38 0.20 X125b
CLA100PD1200NA 1200 100 85 150 1500 0.83 3.70 150 0.35 0.10 X027a
MCD94-20io1B 2000 104 85 180 1700 0.85 3.20 125 0.22 0.20 X125b
MCD94-22io1B 2200 104 85 180 1700 0.85 3.20 125 0.22 0.20 X125b
MCD95-08io1B 800 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125b
MCD95-12io1B 1200 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125b
MCD95-14io1B 1400 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125b
MCD95-16io1B 1600 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125b
MCD95-18io1B 1800 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125b
MCD95-08io8B 800 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCD95-12io8B 1200 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCD95-14io8B 1400 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCD95-16io8B 1600 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCD95-18io8B 1800 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCD132-18io1 1800 116 85 180 2250 0.85 2.40 125 0.22 0.20 X125d
MCNA95PD2200TB 2200 95 85 149 1400 0.90 5.00 140 0.30 0.20 X125b
MCMA110PD1200TB 1200 110 85 170 1900 0.85 3.30 140 0.30 0.20 X125b
MCMA110PD1600TB 1600 110 85 170 1900 0.85 3.30 140 0.30 0.20 X125b
MCMA110PD1800TB 1800 110 85 170 1900 0.85 3.30 140 0.30 0.20 X125b
MCNA120PD2200TB 2200 120 85 190 1700 0.90 3.70 140 0.22 0.20 X125b
MCMA140PD1200TB 1200 140 85 200 2400 0.85 2.80 140 0.22 0.20 X125b
MCMA140PD1600TB 1600 140 85 200 2400 0.85 2.80 140 0.22 0.20 X125b
MCD132-08io1 800 130 85 300 4750 0.80 1.50 125 0.23 0.10 X126B
MCD132-12io1 1200 130 85 300 4750 0.80 1.50 125 0.23 0.10 X126b
MCD132-14io1 1400 130 85 300 4750 0.80 1.50 125 0.23 0.10 X126b
MCD132-16io1 1600 130 85 300 4750 0.80 1.50 125 0.23 0.10 X126b
MCD132-18io1 1800 130 85 300 4750 0.80 1.50 125 0.23 0.10 X126b
MCD161-20io1 2000 165 85 300 6000 0.80 1.60 125 0.155 0.070 X126b
MCD161-22io1 2200 165 85 300 6000 0.80 1.60 125 0.155 0.070 X126b

 

Itav = 181 – 700A

Type       

   

 

Vrrm

Vdrm     

V

Itav   

Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
MCD162-08io1 800 181 85 300 6000 0.88 1.15 125 0.155 0.07 X126b
MCD162-12io1 1200 181 85 300 6000 0.88 1.15 125 0.155 0.07 X126b
MCD162-14io1 1400 181 85 300 6000 0.88 1.15 125 0.155 0.07 X126b
MCD162-16io1 1600 181 85 300 6000 0.88 1.15 125 0.155 0.07 X126b
MCD162-18io1 1800 181 85 300 6000 0.88 1.15 125 0.155 0.07 X126b
MCMA200PD1600SA 1600 200 85 314 6000 0.81 1.60 140 0.150 0.08 X141b
MCD200-14io1 1400 216 85 340 8000 0.80 1.40 125 0.130 0.05 X126b
MCD200-16io1 1600 216 85 340 8000 0.80 1.40 125 0.130 0.05 X126b
MCD200-18io1 1800 216 85 340 8000 0.80 1.40 125 0.130 0.05 X126b
MCD220-08io1 800 250 85 400 8500 0.90 1.00 140 0.139 0.04 X129b
MCD220-12io1 1200 250 85 400 8500 0.90 1.00 140 0.139 0.04 X129b
MCD220-14io1 1400 250 85 400 8500 0.90 1.00 140 0.139 0.04 X129b
MCD220-16io1 1600 250 85 400 8500 0.90 1.00 140 0.139 0.04 X129b
MCD224-20io1 2000 240 85 400 8000 0.80 0.76 130 0.139 0.04 X131b
MCD224-22io1 2200 240 85 400 8000 0.80 0.76 130 0.139 0.04 X131b
MCD225-12io1 1200 221 85 400 8000 0.80 0.76 130 0.157 0.04 X131b
MCD225-14io1 1400 221 85 400 8000 0.80 0.76 130 0.157 0.04 X131b
MCD225-16io1 1600 221 85 400 8000 0.80 0.76 130 0.157 0.04 X131b
MCD225-18io1 1800 221 85 400 8000 0.80 0.76 130 0.157 0.04 X131b
MCD250-08io1 800 287 85 450 9000 0.85 0.82 140 0.129 0.04 X129b
MCD250-12io1 1200 287 85 450 9000 0.85 0.82 140 0.129 0.04 X129b
MCD250-14io1 1400 287 85 450 9000 0.85 0.82 140 0.129 0.04 X129b
MCD250-16io1 1600 287 85 450 9000 0.85 0.82 140 0.129 0.04 X129b
MCD250-18io1 1800 287 85 450 9000 0.85 0.82 140 0.129 0.04 X129b
MCD255-12io1 1200 250 85 450 9000 0.80 0.68 130 0.140 0.04 X131b
MCD255-14io1 1400 250 85 450 9000 0.80 0.68 130 0.140 0.04 X131b
MCD255-16io1 1600 250 85 450 9000 0.80 0.68 130 0.140 0.04 X131b
MCD255-18io1 1800 250 85 450 9000 0.80 0.68 130 0.140 0.04 X131b
MCMA260PD1600YB 1600 260 85 408 8300 0.81 1.23 140 0.130 0.08 X126b
MCMA260PD1800YB 1800 260 85 408 8300 0.81 1.23 140 0.130 0.08 X126b
MCMA265PD1600KB 1600 260 85 408 8500 0.80 0.75 140 0.160 0.04 X131b
MCD310-08io1 800 320 85 500 9200 0.80 0.82 140 0.112 0.04 X129b
MCD310-12io1 1200 320 85 500 9200 0.80 0.82 140 0.112 0.04 X129b
MCD310-14io1 1400 320 85 500 9200 0.80 0.82 140 0.112 0.04 X129b
MCD310-16io1 1600 320 85 500 9200 0.80 0.82 140 0.112 0.04 X129b
MCD310-18io1 1800 320 85 500 9200 0.80 0.82 140 0.112 0.04 X129b
MCD310-22io1 2200 320 85 500 8000 0.80 0.82 140 0.112 0.04 X129b
MCD312-12io1 1200 320 85 520 9200 0.80 0.68 140 0.120 0.04 X131b
MCD312-14io1 1400 320 85 520 9200 0.80 0.68 140 0.120 0.04 X131b
MCD312-16io1 1600 320 85 520 9200 0.80 0.68 140 0.120 0.04 X131b
MCD312-18io1 1800 320 85 520 9200 0.80 0.68 140 0.120 0.04 X131b
MCD500-22io1 2200 460 85 1294 16500 0.88 0.46 140 0.062 0.02
MCNA650PD2200CB 2200 650 85 1020 16000 0.75 0.63 140 0.045 0.02 X142a
MCMA700PD1600CB 1600 700 85 1100 19000 0.82 0.40 140 0.05 0.02 X142a

 

IXYS UK Westcode Thyristor/Diode Modules

IXYS UK Westcode stock an extensive range of thyristor diode modules, designed to industry standard outlines, they are ideal for most applications and the majority of them are UL certified.

Part No.         

   

 

Vrrm

Vdrm     

V

Itav   

Tc 

°C   

Itrms

A

Itsm

125°C

10ms

A

VT0

V

rT

Tvjm

°C

RthJC      RthCH

 

        per Die

 K/W         K/W

Fig No.

 
MCD160-14io3 1400 169 85 265 3600 1.200 2.300 125 0.110 0.0400 W102
MCD160-18io3 1800 169 85 265 3600 1.200 2.300 125 0.110 0.0400 W102
MDC160-14io3 1400 169 85 265 3600 1.200 2.300 125 0.110 0.0400 W102
MDC160-18io3 1800 169 85 265 3600 1.200 2.300 125 0.110 0.0400 W102
MCD220-28io3 2800 237 85 370 4950 0.900 1.100 125 0.110 0.0400 W102
MCD265-24io3 2400 283 85 443 6840 0.800 0.700 125 0.110 0.0400 W102
MDC265-24io3 2400 283 85 443 6840 0.800 0.700 125 0.110 0.0400 W102
MCD320-30io2 3000 327 85 765 5000 1.150 0.800 125 0.065 0.0200 W74
MCD320-36io2 3600 327 85 765 5000 1.150 0.800 125 0.065 0.0200 W74
MDC320-30io2 3000 327 85 765 5000 1.150 0.800 125 0.065 0.0200 W74
MDC320-36io2 3600 327 85 765 5000 1.150 0.800 125 0.065 0.0200 W74
MCD325-14io3 1400 348 85 499 7650 0.750 0.500 125 0.110 0.0400 W102
MCD325-18io3 1800 348 85 499 7650 0.750 0.500 125 0.110 0.0400 W102
MDC325-14io3 1400 348 85 499 7650 0.750 0.500 125 0.110 0.0400 W102
MDC325-18io3 1800 348 85 499 7650 0.750 0.500 125 0.110 0.0400 W102
MCD380-28io2 2800 395 85 620 8100 1.000 0.650 125 0.062 0.0200 W74
MDC380-28io2 2800 395 85 620 8100 1.000 0.650 125 0.062 0.0200 W74
MCD431-20io2 2000 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MCD431-22io2 2200 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MDC431-24io2 2400 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MDC431-20io2 2000 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MCD431-22io2 2200 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MDC431-24io2 2400 429 85 1020 10900 1.000 0.410 125 0.062 0.0200 W74
MCD500-14io1 1400 500 89 1294 16500 0.820 0.270 125 0.062 0.0200 W63
MCD500-18io1 1800 500 89 1294 16500 0.820 0.270 125 0.062 0.0200 W63
MCD500-22io1 2200 500 80 1071 14000 0.880 0.460 125 0.062 0.0200 W63
MDC500-14io1 1400 500 89 1294 16500 0.820 0.270 125 0.062 0.0200 W63
MDC500-18io1 1800 500 89 1294 16500 0.820 0.270 125 0.062 0.0200 W63
MDC500-22io1 2200 500 80 1071 14000 0.880 0.460 125 0.062 0.0200 W63
MCD501-12io2 1200 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MCD501-14io2 1400 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MCD501-16io2 1600 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MCD501-18io2 1800 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MDC501-12io2 1200 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MDC501-14io2 1400 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MDC501-16io2 1600 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MDC501-18io2 1800 503 85 1195 14500 0.850 0.300 125 0.062 0.0200 W74
MCD552-12io2 1200 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MCD552-14io2 1400 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MCD552-16io2 1600 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MDC552-12io2 1200 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MDC552-14io2 1400 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MDC552-16io2 1600 550 85 1300 15800 0.770 0.259 125 0.062 0.0200 W74
MCD500-30io7 3000 500 85 1181 16200 1.079 0.422 125 0.050 0.0160 W88
MCD500-36io7 3600 500 85 1181 16200 1.079 0.422 125 0.050 0.0160 W88
MDC500-30io7 3000 500 85 1181 16200 1.079 0.422 125 0.050 0.0160 W88
MDC500-36io7 3600 500 85 1181 16200 1.079 0.422 125 0.050 0.0160 W88
MCD580-28io7 2800 581 85 1372 18900 0.926 0.313 125 0.050 0.0160 W88
MDC580-28io7 2800 581 85 1372 18900 0.926 0.313 125 0.050 0.0160 W88
MCD650-24io7 2400 646 85 1542 22100 0.874 0.227 125 0.050 0.0160 W88
MDC650-24io7 2400 646 85 1542 22100 0.874 0.227 125 0.050 0.0160 W88
MCD720-14io7 1400 719 85 1633 25200 0.823 0.241 125 0.050 0.0160 W88
MCD720-18io7 1800 719 85 1633 25200 0.823 0.241 125 0.050 0.0160 W88
MDC720-14io7 1400 719 85 1633 25200 0.823 0.241 125 0.050 0.0160 W88
MDC720-18io7 1800 719 85 1633 25200 0.823 0.241 125 0.050 0.0160 W88

Semikron Thyristor/Diode Modules

Semikron’s thyristor/diode modules are available in various packages, such as: SEMIPACK, SEMiSTART, SEMIPONT and SEMITOP.

The packages include different contact technologies, soldered contact, bonded contact or pressure contact modules. Semikron’s thyristor/diode modules are available in a variety of dual and single topologies for almost all phase control or rectifier applications. All thyristor/diode modules are equipped with Semikron chips and offer voltages up to 2200V.

SEMIPACK

Product Type

                    

 Product Line 

   

Vrrm / Vdrm in V

   

Itav / Itsm in A 

  

Ifsm / itsm in A  

  

Switches 

   

Product Status

  

SKKH 15 SEMIPACK 0 (61x21x25) 600-1600 13.5 280 2 In production
SKKT 15 SEMIPACK 0 (61x21x25) 600-1600 13.5 280 2 in production
SKKD 15 SEMIPACK 0 (61x21x25) 600-1600 14 280 2 In production
SKKE 15 SEMIPACK 0 (61x21x25) 600-1600 14 280 1 In production
SKKT 20 SEMIPACK 1 (93x20x30) 800-1600 18 280 2 In production
SKKT 20B SEMIPACK 1 (93x20x30) 800-1600 18 280 2 In production
SKKT 27 SEMIPACK 1 (93x20x30) 800-1600 25 480 2 In production
SKKT 27B SEMIPACK 1 (93x20x30) 800-1600 25 480 2 In production
SKKH 27 SEMIPACK 1 (93x20x30) 800-1600 25 480 2 In production
SKKD 26 SEMIPACK 1 (93x20x30) 1200-1600 31 480 2 In production
SKKD 40F SEMIPACK 1 Fast (93x20x30) 600-1000 40 940 2 In production
SKKH 42 SEMIPACK 1 (93x20x30) 800-1800 40 850 2 In production
SKKT 42 SEMIPACK 1 (93x20x30) 800-1800 40 850 2 In production
SKKT 42B SEMIPACK 1 (93x20x30) 800-1800 40 850 2 In production
SKKD 42F SEMIPACK 1 (93x20x30) 1200-1400 42 1100 2 In production
SKKD 46 SEMIPACK 1 (93x20x30) 400-1800 47 600 2 In production
SKKH 57 SEMIPACK 1 (93x20x30) 800-1800 50 1250 2 In production
SKKT 57 SEMIPACK 1 (93x20x30) 800-1800 50 1250 2 In production
SKKT 57B SEMIPACK 1 (93x20x30) 800-1800 50 1250 2 In production
SKKH 57 H4 SEMIPACK 1 (93x20x30) 2000-2200 50 1250 2 In production
SKKT 57 H4 SEMIPACK 1 (93x20x30) 2000-2200 50 1250 2 In production
SKKH 58/16E SEMIPACK 1 (93x20x30) 1600 55 1200 2 In production
SKKT 58/16E SEMIPACK 1 (93x20x30) 1600 55 1200 2 In production
SKKT 58B16 E SEMIPACK 1 (93x20x30) 1600 55 1200 2 In production
SKKD 60F SEMIPACK 2 Fast (94x34x30) 1700 60 900 2 In production
SKKH 72 SEMIPACK 1 (93x20x30) 800-1800 70 1450 2 In production
SKKT 72 SEMIPACK 1 (93x20x30) 800-1800 70 1450 2 In production
SKKT 72B SEMIPACK 1 (93x20x30) 800-1800 70 1450 2 In production
SKKH 72 H4 SEMIPACK 1 (93x20x30) 2000-2200 70 1450 2 In production
SKKT 72 H4 SEMIPACK 1 (93x20x30) 2000-2200 70 1450 2 In production
SKKD 75F12 SEMIPACK 2 Fast (94x34x30) 1200 75 900 2 In production
SKKD 81 SEMIPACK 1 (93x20x30) 400-1800 82 1750 2 In production
SKKE 81 SEMIPACK 1 (93x20x30) 400-2200 82 1750 1 In production
SKKD 81 H4 SEMIPACK 1 (93x20x30) 2000-2200 82 1750 2 in production
SKKH 92 SEMIPACK 1 (93x20x30) 800-1800 95 1750 2 In production
SKKL 92 SEMIPACK 1 (93x20x30) 800-1800 95 1750 2 In production
SKKT 92 SEMIPACK 1 (93x20x30) 800-1800 95 1750 2 In production
SKKT 92B SEMIPACK 1 (93x20x30) 800-1800 95 1750 2 In production
SKMT 92 SEMIPACK 1 (93x20x30) 800-1800 95 1750 2 In production
SKKD 100 SEMIPACK 1 (93x20x30) 400-1800 100 2000 2 In production
SKKH 106 SEMIPACK 1 (93x20x30) 800-1800 106 1900 2 In production
SKKT 106 SEMIPACK 1 (93x20x30) 800-1800 106 1900 2 In production
SKKT 106B SEMIPACK 1 (93x20x30) 800-1800 106 1900 2 in production
SKKH 107/16 E  SEMIPACK 1 (93x20x30) 1600 119 1900 2 In production
SKKT 107/16E SEMIPACK 1 (93x20x30) 1600 119 1900 2 In production
SKKT 107B16E SEMIPACK 1 (93x20x30) 1600 119 1900 2 in production
SKKE 120F SEMIPACK 2 (93x20x30) 1700 120 1800 1 In production
SKKH 132 H4 SEMIPACK 2 (93x20x30) 2000-2200 128 3800 2 In production
SKKT 134 H4 SEMIPACK 2 (94x34x30) 2000-2200 128 3800 2 In production
SKKH 122 SEMIPACK 2 (94x34x30) 800-1800 129 3200 2 In production
SKKT 122 SEMIPACK 2 (94x34x30) 800-1800 129 3200 2 In production
SKKD 101/16 SEMIPACK 1 (93x20x30) 1600 134 2000 2 In production
SKKH 132 SEMIPACK 2 (94x34x30) 800-1800 137 4000 2 In production
SKKT 132 SEMIPACK 2 (94x34x30) 800-1800 137 4000 2 In production
SKKH 162 H4 SEMIPACK 2 (94x34x30) 2000-2200 143 4800 2 In production
SKKT 162 H4 SEMIPACK 2 (94x34x30) 2000-2200 143 4800 2 In production
SKKD 150F SEMIPACK 2 Fast (94x34x30) 1200 150 1800 2 In production
SKMD 150F12 SEMIPACK 2 Fast (94x34x30) 1200 150 1800 2 in production
SKND 150F SEMIPACK 2 Fast (94x34x30) 1200 150 1800 2 In production
SKKH 162 SEMIPACK 2 (94x34x30) 800-1800 156 5000 2 In production
SKKT 162 SEMIPACK 2 (94x34x30) 800-1800 156 5000 2 In production
SKKD 170F SEMIPACK 2 Fast (94x34x30) 1200 170 2300 2 In production
SKKT 172 SEMIPACK 2 (94x34x30) 1400-1800 175 5000 2 In production
SKKH 172 SEMIPACK 2 (94x34x30) 1600 175 5000 2 In production
SKKE 162 SEMIPACK 2 (94x34x30) 800-1800 195 5000 1 In production
SKKD 162 SEMIPACK 2 (94x34x30) 800-2200 195 5000 2 In production
SKND 202E SEMIPACK 2 Fast (94x34x30) 200-300 202 2800 2 In production
SKKD 205F SEMIPACK 2 Fast (94x34x30) 600 205 3000 2 In production
SKND 205F SEMIPACK 2 Fast (94x34x30) 600 205 3000 2 In production
SKKD 212/18 SEMIPACK 2 (94x34x30) 1800 212 5500 2 In production
SKKT 250 SEMIPACK 3 (115x50x52) 800-1800 250 8000 2 In production
SKKH 250 SEMIPACK 3 (115x50x52) 1200-1800 250 8000 2 In production
SKKH 280/22 E H4 SEMIPACK 3 (115x50x52) 2200 252 7500 2 In production
SKKT 280/22 E H4 SEMIPACK 3 (115x50x52) 2200 252 7500 2 In production
SKKD 260 SEMIPACK 3 (115x50x52) 800-2200 260 10000 2 In production
SKKH 273 SEMIPACK 3 (115x50x52) 1200-1800 273 8000 2 In production
SKKT 273 SEMIPACK 3 (115x50x52) 1200-1800 273 8000 2 In production
SKKE 290F SEMIPACK 2 Fast (94x34x30) 600 290 6000 1 In production
SKET 330 SEMIPACK 4 (101x50x52) 800-2200 295 8000 1 In production
SKKE 301F SEMIPACK 2 Fast (94x34x30) 1200 300 3600 1 In production
SKKH 330 SEMIPACK 3 (115x50x52) 800-1800 305 8000 2 In production
SKKT 330 SEMIPACK 3 (115x50x52) 800-1800 305 8000 2 In production
SKKE 310F SEMIPACK 2 Fast (94x34x30) 1200 310 5500 1 In production
SKKH 323/18 E SEMIPACK 3 (115x50x52) 1800 320 8200 2 In production
SKKT 323/18 E SEMIPACK 3 (115x50x52) 1800 320 8200 2 In production
SKKD 353/18 SEMIPACK 3 (115x50x52) 1800 350 9500 2 In production
SKKD 380 SEMIPACK 3 (115x50x52) 800-2200 380 10000 2 In production
SKKE 380 SEMIPACK 3 (115x50x52) 1200-1600 380 10000 1 In production
SKET 400 SEMIPACK 4 (101x50x52) 800-1800 392 12000 1 In production
SKKT 460/16 E SEMIPACK 5 (150x60x52) 1600 460 15500 2 In production
SKKH 460 SEMIPACK 5 (150x60x52) 1600-2200 460 15500 2 In production
SKKT 460/22 E H4     SEMIPACK 5 (150x60x52) 2200 460 15500 2 In production
SKKH 570/18 E SEMIPACK 5 (150x60x52) 1800 570 15500 2 In production
SKKT 570/18 E SEMIPACK 5 (150x60x52) 1800 570 15500 2 In production
SKKE600F12 SEMIPACK 4 (101x50x52) 1200 600 5800 1 In production
SKKE 600 SEMIPACK 4 (101x50x52) 1200-2200 600 18000 1 In production
SKET 740/22G H4 SEMIPACK 6 (176x70x90) 2200 699 31000 1 In production
