Medium Voltage Thyristors

High-quality medium voltage thyristors most commonly used in high power converters, HVDC and medium voltage DC drives. These devices have voltage ratings up to 6.5kV and current ratings up to 4kA.

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / enquiries@gdrectifiers.co.uk

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

Filter By

  • Filter By
    Filter By

     

    Manufacturer
    Voltage (VRRM)
    Current (ITAV)
    Current (ITAVM)
    Industry
    Typical Applications

2 results

Show:
Sort By:
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare

Thyristor Finder Tool

Discover the thyristors best suited to your application by using our finder tool. Browse our semiconductor range quickly by using the finder tool to compare the most relevant parts for your design.

View Thyristor Finder

IXYS UK Medium Voltage Thyristors

IXYS UK offers a wide range of thyristors suited for most applications, the range features: Medium Voltage Thyristors (capsule types), Fast Turn-Off Thyristors (stud and capsule types), Distributed Gate Thyristors, Asymmetric Thyristors and Pulse Thyristors.

IXYS UK Westcode Thyristors

IXYS UK Westcode Thyristor Product Overview:

Phase Control Studs:        131 to 416A, 400-1600V

Phase Control Capsules:        255 to 6974A, 800-4500V

Fast Turn-Off Studs:        128 to 431A, 400-1200V – 10 to 30uS

Fast Turn-Off Capsules:        295 to 1007A, 400-1200V – 10 to 30uS

Distributed Gate Capsules:      472 to 4001A, 800-4500V – 10 to 300uS

Medium Voltage Capsules:    349 to 3503A, 3000-6500V

Asymmetric Capsules:        516Amps and 1237Amps, 2400-2800V

 

Medium Voltage Thyristors

Capsule Types

Part No.  

     

Vdrm

Vrrm

V

Itav

Tk= 55°C

A

  Itsm    I2t

 10ms 1/2  sine            

 Vr – <60% Vrrm            

A                  A2s

 tq                         

 @ 200 V/μs

μs

 Typ. RRC

Tjm

Qrr @Itm @di/dt

μC    A        A/μs

VT0      rt

       @Tjm

V         mΩ

Tjm

°C

     RthJK

180°    120°

Sine      Rect.

K/W      K/W

Fig No.

 

K0445LG600 6000 445 5200 135×103  700-1000 3100 500 10 1.620 2.260 125 0.0380 0.0429 W56
K0445LG650 6500 445 5200 135×103 700-1000 3100 500 10 1.620 2.260 125 0.0380 0.0429 W56
K0500LC600 6000 500 5200 135×103 700-1000 3100 500 10 1.620 2.260 125 0.0320 0.0361 W10
K0500LC650 6500 500 5200 135×103 700-1000 3100 500 10 1.620 2.260 125 0.0320 0.0361 W10
K0560QE600 6000 560 7100 252×103 750-1050 4400 700 10 1.670 1.720 125 0.0310 0.0350 W76
K0560QE650 6500 560 7100 252×103 750-1050 4400 700 10 1.670 1.720 125 0.0310 0.0350 W76
K0625QA600 6000 625 7100 252×103 750-1050 4400 700 10 1.670 1.720 125 0.0260 0.0294 W75
K0625QA650 6500 625 7100 252×103 750-1050 4400 700 10 1.670 1.720 125 0.0260 0.0294 W75
K0890NC360 3600 890 10900 594×103 350-550 4000 1000 10 1.516 0.800 125 0.0240 0.0270 W11
K0890NC420 4200 890 10900 594×103 350-550 4000 1000 10 1.516 0.800 125 0.0240 0.0270 W11
K0900ME600 6000 900 10200 520×103 850-1150 6200 1000 10 1.660 1.190 125 0.0180 0.0203 W78
K0900ME650 6500 900 10200 520×103 850-1150 6200 1000 10 1.660 1.190 125 0.0180 0.0203 W78
K1000MA600 6000 1000 12500 781×103 700-1000 6500 2000 10 1.390 0.860 125 0.0200 0.0220 W77
K1000MA650 6500 1000 12500 781×103 700-1000 6500 2000 10 1.390 0.860 125 0.0200 0.0220 W77
K1000ME600 6000 1000 12500 781×103 700-1000 6500 2000 10 1.390 0.860 125 0.0200 0.0220 W78
K1000ME650 6500 1000 12500 781×103 700-1000 6500 2000 10 1.390 0.860 125 0.0200 0.0220 W78
K1010MA600 6000 1010 10200 520×103 850-1150 6200 1000 10 1.660 1.190 125 0.0150 0.0170 W77
K1010MA650 6500 1010 10200 520×103 850-1150 6200 1000 10 1.660 1.190 125 0.0150 0.0170 W77
K1120NC360 3600 1120 13500 911×103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W11
K1120NC420 4200 1120 13500 911×103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W11
K1120NG360 3600 1120 13500 911×103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W57
K1120NG420 4200 1120 13500 911×103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W57
K1121NC320 3200 1121 15000 1.13×106 200-300 2000 1000 10 1.098 0.542 125 0.0240 0.0270 W11
K1121NC360 3600 1121 15000 1.13×106 200-300 2000 1000 10 1.098 0.542 125 0.0240 0.0270 W11
K1197NC300 3000 1197 10650 567×103 200-300 2700 1000 10 1.335 0.372 125 0.0240 0.0270 W11
K1197NC320 3200 1197 10650 567×103 200-300 2700 1000 10 1.335 0.372 125 0.0240 0.0270 W11
K1495HE600 6000 1495 21800 2.37×106 1200-1500 8800 2000 10 1.630 0.570 125 0.0125 0.0138 W80
K1495HE650 6500 1495 21800 2.37×106 1200-1500 8800 2000 10 1.630 0.570 125 0.0125 0.0138 W80
K1670HA600 6000 1670 21800 2.37×106 1200-1500 8800 2000 10 1.630 0.570 125 0.0105 0.0118 W79
K1670HA650 6500 1670 21800 2.37×106 1200-1500 8800 2000 10 1.630 0.570 125 0.0105 0.0118 W79
K1947ZC400 4000 1947 25000 3.13×106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W13
K1947ZC450 4500 1947 25000 3.13×106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W13
K1947ZD400 4000 1947 25000 3.13×106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W46
K1947ZD450 4500 1947 25000 3.13×106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W46
K2065VC360 3600 2065 28000 3.92×106 400-700 6700 2000 10 1.221 0.291 125 0.0130 0.0145 W12
K2065VC420 4200 2065 28000 3.92×106 400-700 6700 2000 10 1.221 0.291 125 0.0130 0.0145 W12
K2065VF360 3600 2065 28000 3.92×106 400-700 6700 2000 10 1.221 0.291 125 0.0130 0.0145 W62
K2065VF420 4200 2065 28000 3.92×106 400-700 6700 2000 10 1.221 0.291 125 0.0130 0.0145 W62
K2085TE600 6000 2085 33000 5.44×106 1400-1750 12400 3000 10 1.580 0.380 125 0.0095 0.0107 W82
K2085TE650 6500 2085 33000 5.44×106 1400-1750 12400 3000 10 1.580 0.380 125 0.0095 0.0107 W82
K2095ZC360 3600 2095 18200 1.66×106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W13
K2095ZC420 4200 2095 18200 1.66×106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W13
K2095ZD360 3600 2095 18200 1.66×106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W46
K2095ZD420 4200 2095 18200 1.66×106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W46
K2325TJ600 6000 2325 33000 5.44×106 1400-1750 12400 3000 10 1.580 0.380 125 0.0080 0.0085 W81
K2325TJ650 6500 2325 33000 5.44×106 1400-1750 12400 3000 10 1.580 0.380 125 0.0080 0.0085 W81
K2359TC600 6000 2359 27000 3.65×106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0092 W14
K2359TC650 6500 2359 27000 3.65×106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0092 W14
K2359TD600 6000 2359 27000 3.65×106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0092 W51
K2359TD650 6500 2359 27000 3.65×106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0092 W51
K2960TC450 4500 2960 32500 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TC480 4800 2960 2960 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TC520 5200 2960 2960 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W14
K2960TD450 4500 2960 2960 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2960TD480 4800 2960 2960 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2960TD520 5200 2960 2960 5.28×106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0092 W51
K2973FC600 6000 2973 35400 6.27×106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W15
K2973FC650 6500 2973 35400 6.27×106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W15
K2973FD600 6000 2973 35400 6.27×106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W48
K2973FD650 6500 2973 35400 6.27×106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W48
K3362TC360 3600 3362 39500 7.80×106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0092 W14
K3362TC420 4200 3362 39500 7.80×106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0092 W14
K3362TD360 3600 3362 39500 7.80×106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0092 W51
K3362TD420 4200 3362 39500 7.80×106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0092 W51
K3503FC450 4500 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FC480 4800 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FC520 5200 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W15
K3503FD450 4500 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W48
K3503FD480 4800 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W48
K3503FD520 5200 3503 43200 9.33×106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0070 W48

Asymmetric Thyristors

IXYS UK’ Asymmetric Thyristors are available up to a voltage of 2800V and a high current ratings in excess of 1000A. They feature very fast turn-on times and are capable of very high values of both critical di/dt and dv/dt.

Part No.                       

        

Vdrm

V

Vrrm    

V

Itav 

Tk =

55°C

A         

Itsm      I2t

10ms 1/2 sine

A               A2s

tgd

25°C

typ.

μs       

typ. tq 

@

200 V/μs

μC

(di/dt) cr

@

Tjm

A

(dv/dt) cr

@

Tjm

A/μs

VT0      rT

@ Tjm

V         mΩ 

 Tjm

°C

RthJK 

180°

Sine

K/W

Fig No.

 

A0516YC240 2400 10 516 5700 1.51×103 0.5 55 2000 3000 1.630 0.850 125 0.050 W58
A0516YC280 2800 10 516 5700 1.51×103 0.5 55 2000 3000 1.630 0.850 125 0.050 W58
A1237NC240 2400 30 1237 18000 1.62×103 0.9 30 2000 3000 1.707 0.212 125 0.024 W11
A1237NC280 2800 30 1237 18000 1.62×103 0.9 30 2000 3000 1.707 0.212 125 0.024 W11

 

Pulse Thyristors     

IXYS UK’s Pulse Thyristors have voltage ratings up to 2.5kV, pulsed currents to 150kA peak and di/dt capabilities to over 30kA/microsecond are available.

Part No.                      Vdrm   

Vgk = 2V

V

Vrrm

V         

Vdc

Vgk = 2V

V

Ipulse

kA

(di/dt) cr

 

kA/μs

VT0        rt

@ tjm

V          mΩ 

Tjm   

°C

RthJC

180°

Sine

K/W

Fig No. 

 

 

Y200CKC250 2500 2000 1500 20 5 1.216 2.196 125 0.065 W34
Y500CNC250 2500 2000 1500 50 11 1.755 1.122 125 0.027 W36

 

 For further information on all IXYS UK Thyristors please call: 01444 243 452 or email: enquiries@gdrectifiers.co.ukenquiries@gdrectifiers.co.uk

Can't find an existing product on our website to meet your needs?

We might be able to offer a custom solution, work with one of our manufacturers to design a part exclusively for you or source components outside of our existing product range.

Contact us

Get the Latest News from GD Rectifiers

Sign up for the latest products, offers and news. Read our Privacy Policy

Cookie Preferences

We use cookies and other technologies to improve your browsing experience on our website.
For more information, please visit our Privacy policy.