21.06.2024
IXYS UK Westcode Gate Turn-off Thyristors
Learn more about IXYS UK Westcode’s Gate Turn-off Thyristors and how they meet the toughest demands
IXYS UK Westcode offers a broad range of high specification devices with voltage ratings to 6kV (3.6kV DC link) and controllable current ratings of up to 4kA. IXYS UK’s GTO thyristors meet the toughest demands in applications such as traction propulsion and auxiliaries, AC industrial drives and active Var controllers. IXYS UK offers both symmetrical devices for applications with a reverse blocking requirement and asymmetric blocking devices for applications where no reverse blocking requirement exists.
The latest addition to IXYS UK’s range is the 4500V, 4000A G4000EF450 asymmetric GTO thyristor, available in a hermetically sealed capsule with an 85mm electrode diameter. New G3000HF600 in development.
Gate turn-off thyristors are ideal for very high-power converters and IXYS UK offers a range of complimentary products alongside its GTO range, which includes anti-parallel diodes, snubber diodes, snubber capacitors and clamps.
Gate Turn-off Thyristor Applications
- Transportation propulsion
- Transportation auxiliaries
- Industrial drives
- Medium voltage AC drives
- Energy and renewables
- High power converters
Asymmetric Gate turn-off Thyristors
Part No. | VDRM | VRRM | ITGQM @ CS | ITAV | ITSM | I2T | Typ. Switching | VT | TJM | RthJK | Fig No. | ||
VGK=-2V | V | A | µF | TK=55°C | 10ms 1/2 sine | Times | IT=ITGQM | oC | 180° | ||||
V | A | VR = ≤ 10v | tgt | tgq | V | Sine | |||||||
kA | kA²s | µs | µs | K/W | |||||||||
G1000NC45B | 4500 | 18 | 1000 | 2 | 545 | 8 | 320 x 10³ | 4.5 | 14 | 4 | 125 | 0.027 | W36 |
G1000QC25B | 2500 | 18 | 1000 | 1 | 615 | 8 | 320 x 10³ | 2.8 | 13 | 2.5 | 125 | 0.038 | W35 |
G1000QC45B | 4500 | 18 | 1000 | 1 | 443 | 6.5 | 211 x 10³ | 3.0 | 13 | 4 | 125 | 0.038 | W35 |
G2000HF250 | 2500 | 18 | 2000 | 4 | 1030 | 16 | 1.28 x 106 | 3.0 | 25 | 2.8 | 125 | 0.022 | W85 |
G2000HF450 | 4500 | 18 | 2000 | 4 | 890 | 13.7 | 938 x 10³ | 4.0 | 25 | 3.5 | 125 | 0.022 | W85 |
G2500HF250 | 2500 | 18 | 2500 | 6 | 1085 | 16 | 1.28 x 106 | 3.0 | 25 | 3.1 | 125 | 0.02 | W85 |
G3000TF250 | 2500 | 18 | 3000 | 5 | 1690 | 30 | 4.5 x 106 | 3.5 | 26 | 2.5 | 125 | 0.012 | W86 |
G3000TF450 | 4500 | 18 | 3000 | 6 | 1381 | 24 | 2.88 x 106 | 4.0 | 22 | 4 | 125 | 0.012 | W86 |
G4000EF250 | 2500 | 18 | 4000 | 6.0 | 2005 | 32.00 | 5.12 x 106 | 4.5 | 28 | 3.0 | 125 | 0.0110 | W104 |
G4000EF450 | 4500 | 18 | 4000 | 6 | 1480 | 26 | 3.38 x 106 | 4.0 | 30 | 4.4 | 125 | 0.011 | W104 |
Symmetric Gate Turn-off Thyristors
Part No. | VDRM | VRRM | ITGQM @ CS | ITAV | ITSM | I2t | Typ. Switching | VT | TJM | RthJK | Fig No. | ||
VGK=-2V | V | A | µF | TK=55°C | 10ms 1/2 sine | Times | IT=ITGQM | oC |
180° | ||||
V | A | VR = ≤ 10v | tgt | tgq | V |
Sine | |||||||
kA | kA²s | µs | µs | K/W | |||||||||
H0500KC200 | 2000 | 2000 | 500 | 1 | 280 | 3 | 45 x 10³ | 2 | 5 | 3.2 | 125 | 0.065 | W34 |
H0500KC20Y | 2000 | 100 | 500 | 1 | 280 | 3 | 45 x 10³ | 2 | 5 | 3.2 | 125 | 0.065 | W34 |
H0500KC25D | 2500 | 2000 | 500 | 1 | 280 | 3 | 45 x 10³ | 2 | 5 | 3.2 | 125 | 0.065 | W34 |
H0500KC25Y | 2500 | 100 | 500 | 1 | 280 | 3 | 45 x 10³ | 2 | 5 | 3.2 | 125 | 0.065 | W34 |
H0700KC140 | 1400 | 1400 | 700 | 1.5 | 360 | 4 | 80 x 10³ | 3 | 5 | 2.75 | 125 | 0.063 | W34 |
H0700KC14Y | 1400 | 100 | 700 | 1.5 | 360 | 4 | 80 x 10³ | 3 | 5 | 2.75 | 125 | 0.063 | W34 |
H0700KC17D | 1700 | 1400 | 700 | 1.5 | 360 | 4 | 80 x 10³ | 3 | 5 | 2.75 | 125 | 0.063 | W34 |
H0700KC17Y | 1700 | 100 | 700 | 1.5 | 360 | 4 | 80 x 10³ | 3 | 5 | 2.75 | 125 | 0.063 | W34 |
H1200NC200 | 2000 | 2000 | 1200 | 3 | 670 | 10.5 | 550 x 10³ | 3 | 12 | 3.3 | 125 | 0.027 | W36 |
H1200NC20Y | 2000 | 100 | 1200 | 3 | 670 | 10.5 | 550 x 10³ | 3 | 12 | 3.3 | 125 | 0.027 | W36 |
H1200NC25D | 2500 | 2000 | 1200 | 3 | 670 | 10.5 | 550 x 10³ | 3 | 12 | 3.3 | 125 | 0.027 | W36 |
H1200NC25Y | 2500 | 100 | 1200 | 3 | 670 | 10.5 | 550 x 10³ | 3 | 12 | 3.3 | 125 | 0.027 | W36 |
Fast Switching Gate Turn-off Thyristors
Part No. | VDRM | VRRM | ITGQM @ CS | ITAV | ITSM | I2t | Typ. Switching | VT | TJM | RthJK | Fig No. | ||
VGK=-2V | V | A | µF | TK=55°C | 10ms 1/2 sine | Times | IT=ITGQM | oC |
180° | ||||
V | A | VR = ≤ 10v | tgt | tgq | V |
Sine | |||||||
kA | kA²s | µs | µs | K/W | |||||||||
S0300SR12Y | 1200 | 100 | 480 | 1 | 215 | 3.5 | 61.2 x 10³ | 3.5 | 9 | 2.4 | 125 | 0.13 | W87 |
S0500YC20Y | 2000 | 100 | 500 | 1 | 275 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.087 | W93 |
S0500YC25Y | 2500 | 100 | 500 | 1 | 275 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.087 | W93 |
S0500KC200 | 2000 | 2000 | 500 | 1 | 330 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 |
S0500KC20Y | 2000 | 100 | 500 | 1 | 330 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 |
S0500KC25D | 2500 | 2000 | 500 | 1 | 330 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 |
S0500KC25Y | 2500 | 100 | 500 | 1 | 330 | 4 | 80 x 10³ | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 |
S0700KC140 | 1400 | 1400 | 700 | 1.5 | 430 | 5 | 125 x 10³ | 3 | 10 | 2.2 | 125 | 0.063 | W34 |
S0700KC14Y | 1400 | 100 | 700 | 1.5 | 430 | 5 | 125 x 10³ | 3 | 10 | 2.2 | 125 | 0.063 | W34 |
S0700KC17D | 1700 | 1400 | 700 | 1.5 | 430 | 5 | 125 x 10³ | 3 | 10 | 2.2 | 125 | 0.063 | W34 |
S0700KC17Y | 1700 | 100 | 700 | 1.5 | 430 | 5 | 125 x 10³ | 3 | 10 | 2.2 | 125 | 0.063 | W34 |
S1200NC200 | 2000 | 2000 | 1200 | 3 | 790 | 13 | 840 x 10³ | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 |
S1200NC20Y | 2000 | 100 | 1200 | 3 | 790 | 13 | 840 x 10³ | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 |
S1200NC25D | 2500 | 2000 | 1200 | 3 | 790 | 13 | 840 x 10³ | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 |
S1200NC25Y | 2500 | 100 | 1200 | 3 | 790 | 13 | 840 x 10³ | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 |
Cross reference of diodes and capacitors suitable for most GTO thyristor applications
GTO Thyristor | Anti-parallel Diode | Snubber Diode | Snubber Capacitor |
G1000NC45B | M0588LC450 | M0371YH450 | E53.R11-202T2W |
G1000QC25B | M0955LC250 | M0347WC250 | E53.H59-102T1W |
G1000QC45B | M0955LC250 | M0371YH450 | E53.H59-102T1W |
G2000HF250 | M149NC250 | M0955LC250 | E53.R11-402T2W |
G2000HF450 | M1163NC450 | M0659LC450 | E53.R11-402T2W |
G2500HF250 | M149NC250 | M0955LC250 | E53.Q59-602T2W |
G3000TF250 | M1565VF450 | M0955LC250 | E53.Q59-502T2W |
G3000TF450 | M1565VF450 | M1104NC500 | E53.Q59-602T2W |
G4000EF450 | M1565VF450 | M1104NC500 | E53.Q59-602T2W |
H0500KC200 | M0347WC200 | M0130RM200 | E53.H59-102T1W |
H0500KC20Y | M0347WC200 | M0130RM200 | E53.H59-102T1W |
H0500KC25D | M0347WC250 | M0130RM250 | E53.H59-102T1W |
H0500KC25Y | M0347WC250 | M0130RM250 | E53.H59-102T1W |
H0700C140Y | M0367WC220 | M0139RM180 | E53.H59-152T1W |
H0700KC14Y | M0367WC220 | M0139RM180 | E53.H59-152T1W |
H0700KC17D | M0367WC220 | M0139RM180 | E53.H59-152T1W |
H0700KC17Y | M0367WC220 | M0139RM180 | E53.H59-152T1W |
H1200NC200 | M0955LC200 | M0367WC220 | E53.R11-302T2W |
H1200NC20Y | M0955LC200 | M0367WC220 | E53.R11-302T2W |
H1200NC25D | M0955LC200 | M0367WC280 | E53.R11-302T2W |
H1200NC25Y | M0955LC200 | M0367WC280 | E53.R11-302T2W |
S0300SR12Y | M0367WC220 | M0367WC220 | E53.H59-102T1W |
S0500YC20Y | M0347WC200 | M0347WC200 | E53.H59-102T1W |
S0500YC25Y | M0347WC200 | M0347WC200 | E53.H59-102T1W |
S0500KC200 | M0347WC200 | M0130RM200 | E53.H59-102T1W |
S0500KC20Y | M0347WC200 | M0130RM200 | E53.H59-102T1W |
S0500KC25D | M0347WC250 | M0130RM250 | E53.H59-102T1W |
S0500KC25Y | M0347WC250 | M0130RM250 | E53.H59-102T1W |
S0700KC140 | M0367WC220 | M0139RM180 | E53.H59-152T1W |
S0700KC14Y | M0367WC220 | M0139RM180 | E53.H59-152T1W |
S0700KC17D | M0367WC220 | M0139RM180 | E53.H59-152T1W |
S0700KC17Y | M0367WC220 | M0139RM180 | E53.H59-152T1W |
S1200NC200 | M0955LC250 | M0367WC220 | E53.R11-302T2W |
S1200NC20Y | M0955LC250 | M0367WC220 | E53.R11-302T2W |
S1200NC25D | M0955LC250 | M0367WC250 | E53.R11-302T2W |
S1200NC25Y | M0955LC250 | M0367WC250 | E53.R11-302T2W |
GD Rectifiers is an authorised distributor for IXYS and IXYS UK Westcode now part of Littelfuse. We stock a wide range of IXYS UK thyristors, fuses, fast recovery diodes, capacitors, stud and capsule rectifier diodes and thyristor/diode modules.
For further information on IXYS UK Westcode products, including pricing and availability, please contact our sales team on 01444 243 452 or email [email protected].