10.03.2017
Semikron Thyristor/Diode Modules
Shop the full range of SEMIKRON Thyristor/Diode Modules
The SEMIKRON thyristor/diode modules are available in different packages, these include: SEMIPACK, SEMiSTART, SEMIPOINT and SEMITOP.
GD Rectifiers is the official distributor for all SEMIKRON products, we work closely with the world’s leading manufacturers in power electronics to ensure we bring you the right product, at the right time and at the best price.
Semikron Thyristor/Diode Modules
Product Type | Product Line | VRRM / VDRM in V | ITAV / IFAV in A | IFSM / ITSM in A | Switches | Product Status |
SKKH 15 | SEMIPACK 0 (61x21x25) | 600-1600 | 13.5 | 280 | 2 | In production |
SKKT 15 | SEMIPACK 0 (61x21x25) | 600-1600 | 13.5 | 280 | 2 | In production |
SKKD 15 | SEMIPACK 0 (61x21x25) | 600-1600 | 14 | 280 | 2 | In production |
SKKE 15 | SEMIPACK 0 (61x21x25) | 600-1600 | 14 | 280 | 1 | In production |
SKKT 20 | SEMIPACK 1 (93x20x30) | 800-1600 | 18 | 280 | 2 | In production |
SKKT 20B | SEMIPACK 1 (93x20x30) | 800-1600 | 18 | 280 | 2 | In production |
SK 30 DTA | SEMITOP 3 (55x31x12) | 800-1600 | 25 | 900 | 7 | In production |
SKKT 27 | SEMIPACK 1 (93x20x30) | 800-1600 | 25 | 480 | 2 | In production |
SKKT 27B | SEMIPACK 1 (93x20x30) | 800-1600 | 25 | 480 | 2 | In production |
SKKH 27 | SEMIPACK 1 (93x20x30) | 800-1600 | 25 | 480 | 2 | In production |
SK 25 KQ | SEMITOP 1 | 800-1600 | 29 | 280 | 2 | In production |
SK 25 UT | SEMITOP 3 | 800-1600 | 29 | 280 | 6 | In production |
SK 25 WT | SEMITOP 2 | 800-1600 | 29 | 280 | 4 | In production |
SK25UT16p | SEMITOP 3 | 1600 | 29 | 280 | 6 | In production |
SKKD 26 | SEMIPACK 1 | 1200-1600 | 31 | 480 | 2 | In production |
SK 35 BZ | SEMITOP 2 | 800-1600 | 35 | 270 | 4 | In production |
SK 35 TAA | SEMITOP 2 | 800-1600 | 35 | 380 | 2 | In production |
SKKD 40F | SEMIPACK 1 Fast | 600-1000 | 40 | 940 | 2 | In production |
SKKH 42 | SEMIPACK 1 | 800-1800 | 40 | 850 | 2 | In production |
SKKT 42 | SEMIPACK 1 | 800-1800 | 40 | 850 | 2 | In production |
SKKT 42B | SEMIPACK 1 (93x20x30) | 800-1800 | 40 | 850 | 2 | In production |
SKKD 42F | SEMIPACK 1 Fast (93x20x30) | 1200-1400 | 42 | 1100 | 2 | In production |
SKKD 46 | SEMIPACK 1 (93x20x30) | 400-1800 | 47 | 600 | 2 | In production |
SK 45 KQ | SEMITOP 1 (31x24x12) | 800-1600 | 47 | 380 | 2 | In production |
SK 45 STA | SEMITOP 3 (55x31x12) | 800-1600 | 47 | 380 | 6 | In production |
SK 45 UT | SEMITOP 3 (55x31x12) | 800-1600 | 47 | 380 | 6 | In production |
SK 45 WT | SEMITOP 2 (41x28x12) | 800-1600 | 47 | 380 | 4 | In production |
SKKH 57 | SEMIPACK 1 (93x20x30) | 800-1800 | 50 | 1250 | 2 | In production |
SKKT 57 | SEMIPACK 1 (93x20x30) | 800-1800 | 50 | 1250 | 2 | In production |
SKKT 57B | SEMIPACK 1 (93x20x30) | 800-1800 | 50 | 1250 | 2 | In production |
SKKH 57 H4 | SEMIPACK 1 (93x20x30) | 2000-2200 | 50 | 1250 | 2 | In production |
SKKT 57 H4 | SEMIPACK 1 (93x20x30) | 2000-2200 | 50 | 1250 | 2 | In production |
SK 55 TAA | SEMITOP 2 (41x28x12) | 800-1600 | 55 | 900 | 2 | In production |
SKKH 58/16E | SEMIPACK 1 (93x20x30) | 1600 | 55 | 1200 | 2 | In production |
SKKT 58/16E | SEMIPACK 1 (93x20x30) | 1600 | 55 | 1200 | 2 | In production |
SKKT 58B16 E | SEMIPACK 1 (93x20x30) | 1600 | 55 | 1200 | 2 | In production |
SKKD 60F | SEMIPACK 2 Fast (93x20x30) | 1700 | 60 | 900 | 2 | In production |
SK 60 DTA | SEMITOP 3 (55x31x12) | 800-1600 | 61 | 1350 | 7 | In production |
SK 80 DTA | SEMITOP 3 (55x31x12) | 800-1600 | 65 | 1800 | 7 | In production |
SKKH 72 | SEMIPACK 1 (93x20x30) | 800-1800 | 70 | 1450 | 2 | In production |
SKKT 72 | SEMIPACK 1 (93x20x30) | 800-1800 | 70 | 1450 | 2 | In production |
SKKT 72B | SEMIPACK 1 (93x20x30) | 800-1800 | 70 | 1450 | 2 | In production |
SKKH 72 H4 | SEMIPACK 1 (93x20x30) | 2000-2200 | 70 | 1450 | 2 | In production |
SKKT 72 H4 | SEMIPACK 1 (93x20x30) | 2000-2200 | 70 | 1450 | 2 | In production |
SK 70 KQ | SEMITOP 1 (31x24x12) | 800-1600 | 72 | 900 | 2 | In production |
SK 70 WT | SEMITOP 3 (55x31x12) | 800-1600 | 72 | 900 | 4 | In production |
SK 75 TAA | SEMITOP 2 (41x28x12) | 800-1600 | 75 | 1500 | 2 | In production |
SK 75 TAE 12 | SEMITOP 2 (41x28x12) | 1200 | 75 | 1250 | 2 | In production |
SKKD 75F12 | SEMIPACK 2 Fast (94x34x30) | 1200 | 75 | 900 | 2 | In production |
SKKD 81 | SEMIPACK 1 (93x20x30) | 400-1800 | 82 | 1750 | 2 | In production |
SKKE 81 | SEMIPACK 1 (93x20x30) | 400-2200 | 82 | 1750 | 1 | In production |
SKKD 81 H4 | SEMIPACK 1 (93x20x30) | 2000-2200 | 82 | 1750 | 2 | In production |
SKUT 85/12 V2 | SEMIPOINT 5 (81x46x17) | 1200 | 85 | 1050 | 6 | In production |
SKUT 85/16 V2 | SEMIPOINT 5 (81x46x17) | 1600 | 85 | 1050 | 6 | In production |
SKUT 85/12 T V2 | SEMIPOINT 5 (81x46x17) | 1200 | 94 | 1050 | 6 | In production |
SKUT 85/16 T V2 | SEMIPOINT 5 (81x46x17) | 1600 | 94 | 1050 | 6 | In production |
SKKH 92 | SEMIPACK 1 (93x20x30) | 800-1800 | 95 | 1750 | 2 | In production |
SKKL 92 | SEMIPACK 1 (93x20x30) | 800-1800 | 95 | 1750 | 2 | In production |
SKKT 92 | SEMIPACK 1 (93x20x30) | 800-1800 | 95 | 1750 | 2 | In production |
SKKT 92B | SEMIPACK 1 (93x20x30) | 800-1800 | 95 | 1750 | 2 | In production |
SKMT 92 | SEMIPACK 1 (41x28x12) | 800-1800 | 95 | 1750 | 2 | In production |
SKKD 100 | SEMIPACK 1 (93x20x30) | 400-1800 | 100 | 2000 | 2 | In production |
SK 100 TAA | SEMITOP 2 (41x28x12) | 800-1600 | 100 | 2000 | 2 | In production |
SK 100 KQ | SEMITOP 2 (41x28x12) | 800-1600 | 101 | 1350 | 2 | In production |
SK 100 WT | SEMITOP 3 (55x31x12) | 800-1600 | 101 | 1350 | 4 | In production |
SKUT 115/12 V2 | SEMIPOINT 5 (81x46x17) | 1200 | 105 | 1250 | 6 | In production |
SKUT 115/16 V2 | SEMIPOINT 5 (81x46x17) | 1600 | 105 | 1250 | 6 | In production |
SKKH 106 | SEMIPACK 1 (93x20x30) | 800-1800 | 106 | 1900 | 2 | In production |
SKKT 106 | SEMIPACK 1 (93x20x30) | 800-1800 | 106 | 1900 | 2 | In production |
SKKT 106B | SEMIPACK 1 (93x20x30) | 800-1800 | 106 | 1900 | 2 | In production |
SKKH 107/16 E | SEMIPACK 1 (93x20x30) | 1600 | 119 | 1900 | 2 | In production |
SKKT 107/16E | SEMIPACK 1 (93x20x30) | 1600 | 119 | 1900 | 2 | In production |
SKKT 107B16E | SEMIPACK 1 (93x20x30) | 1600 | 119 | 1900 | 2 | In production |
SKKE 120F | SEMIPACK 2 Fast (94x34x30) | 1700 | 120 | 1800 | 1 | In production |
SKUT 115/12T V2 | SEMIPOINT 5 (81x46x17) | 1200 | 127 | 1250 | 6 | In production |
SKUT 115/16T V2 | SEMIPOINT 5 (81x46x17) | 1600 | 127 | 1250 | 6 | In production |
SKKH 132 H4 | SEMIPACK 2 (94x34x30) | 2000-2200 | 128 | 3800 | 2 | In production |
SKKT 134 H4 | SEMIPACK 2 (94x34x30) | 2000-2200 | 128 | 3800 | 2 | In production |
SKKH 122 | SEMIPACK 2 (94x34x30) | 800-1800 | 129 | 3200 | 2 | In production |
SKKT 122 | SEMIPACK 2 (94x34x30) | 800-1800 | 129 | 3200 | 2 | In production |
SK 120 KQ | SEMITOP 2 (41x28x12) | 800-1600 | 134 | 1800 | 2 | In production |
SKKD 101/16 | SEMIPACK 1 (93x20x30) | 1600 | 134 | 2000 | 2 | In production |
SKKH 132 | SEMIPACK 2 (94x34x30) | 800-1800 | 137 | 4000 | 2 | In production |
SKKT 132 | SEMIPACK 2 (94x34x30) | 800-1800 | 137 | 4000 | 2 | In production |
SEMiX141KT16s | SEMiX 1s (84x64x17) | 1600 | 140 | 3000 | 2 | In production |
SKKH 162 H4 | SEMIPACK 2 (94x34x30) | 2000-2200 | 143 | 4800 | 2 | In production |
SKKT 162 H4 | SEMIPACK 2 (94x34x30) | 2000-2200 | 143 | 4800 | 2 | In production |
SKKD 150F | SEMIPACK 2 Fast (94x34x30) | 1200 | 150 | 1800 | 2 | In production |
SKMD 150F12 | SEMIPACK 2 Fast (94x34x30) | 1200 | 150 | 1800 | 2 | In production |
SKND 150F | SEMIPACK 2 Fast (94x34x30) | 1200 | 150 | 1800 | 2 | In production |
SKKH 162 | SEMIPACK 2 (94x34x30) | 800-1800 | 156 | 5000 | 2 | In production |
SKKT 162 | SEMIPACK 2 (94x34x30) | 800-1800 | 156 | 5000 | 2 | In production |
SKKD 170F | SEMIPACK 2 Fast (94x34x30) | 1200 | 170 | 2300 | 2 | In production |
SEMiX171KH16s | SEMiX 1s (84x64x17) | 1600 | 170 | 4800 | 2 | In production |
SKKT 172 | SEMIPACK 2 (94x34x30) | 1400-1800 | 175 | 5000 | 2 | In production |
SKKH 172 | SEMIPACK 2 (94x34x30) | 1600 | 175 | 5000 | 2 | In production |
SEMiX191KD16s | SEMiX 1s (84x64x17) | 1600 | 190 | 5000 | 2 | In production |
SKKE 162 | SEMIPACK 2 (94x34x30) | 800-1800 | 195 | 5000 | 1 | In production |
SKKD 162 | SEMIPACK 2 (94x34x30) | 800-2200 | 195 | 5000 | 2 | In production |
SKMD 202E | SEMIPACK 2 Fast (94x34x30) | 200-300 | 202 | 2800 | 2 | In production |
SKND 202E | SEMIPACK 2 Fast (94x34x30) | 200-300 | 202 | 2800 | 2 | In production |
SKKD 205F | SEMIPACK 2 Fast (94x34x30) | 600 | 205 | 3000 | 2 | In production |
SKND 205F | SEMIPACK 2 Fast (94x34x30) | 600 | 205 | 3000 | 2 | In production |
SKKD 212/18 | SEMIPACK 2 (94x34x30) | 1800 | 212 | 5500 | 2 | In production |
SKKT 250 | SEMIPACK 3 (115x50x52) | 800-1800 | 250 | 8000 | 2 | In production |
SKKH 250 | SEMIPACK 3 (115x50x52) | 1200-1800 | 250 | 8000 | 2 | In production |
SKKH 280/22 E H4 | SEMIPACK 3 (115x50x52) | 2200 | 252 | 7500 | 2 | In production |
SKKT 280/22 E H4 | SEMIPACK 3 (115x50x52) | 2200 | 252 | 7500 | 2 | In production |
SKKD 260 | SEMIPACK 3 (115x50x52) | 800-2200 | 260 | 10000 | 2 | In production |
SKKH 273 | SEMIPACK 3 (115x50x52) | 1200-1800 | 273 | 8000 | 2 | In production |
SKKT 273 | SEMIPACK 3 (115x50x52) | 1200-1800 | 273 | 8000 | 2 | In production |
SKKE 290F | SEMIPACK 2 Fast (94x34x30) | 600 | 290 | 6000 | 1 | In production |
SKET 330 | SEMIPACK 4 (101x50x52) | 800-2200 | 295 | 8000 | 1 | In production |
SKKE 301F | SEMIPACK 2 Fast (94x34x30) | 1200 | 300 | 3600 | 1 | In production |
SEMiX302KD16s | SEMiX 2s (117x64x17) | 1600 | 300 | 7500 | 2 | In production |
SEMiX302KH16s | SEMiX 2s (117x64x17) | 1600 | 300 | 8000 | 2 | In production |
SEMiX302KT16s | SEMiX 2 (117x64x17) | 1600 | 300 | 8000 | 2 | In production |
SKKH 330 | SEMIPACK 3 (115x50x52) | 800-1800 | 305 | 8000 | 2 | In production |
SKKT 330 | SEMIPACK 3 (115x50x52) | 800-1800 | 305 | 8000 | 2 | In production |
SKKE 310F | SEMIPACK 2 Fast (94x34x30) | 1200 | 310 | 5500 | 1 | In production |
SKKH 323/18 E | SEMIPACK 3 (115x50x52) | 1800 | 320 | 8200 | 2 | In production |
SKKT 323/18 E | SEMIPACK 3 (115x50x52) | 1800 | 320 | 8200 | 2 | In production |
SKKE 330F | SEMITRANS 4 (106x62x37) | 1700 | 330 | 5200 | 1 | In production |
SKKD 353/18 | SEMIPACK 3 (115x50x52) | 1800 | 350 | 9500 | 2 | In production |
SKKD 380 | SEMIPACK 3 (115x50x52) | 800-2200 | 380 | 10000 | 2 | In production |
SKKE 380 | SEMIPACK 3 (115x50x52) | 1200-1600 | 380 | 10000 | 1 | In production |
SKET 400 | SEMIPACK 4 (101x50x52) | 800-1800 | 392 | 12000 | 1 | In production |
SKKT 460/16 E | SEMIPACK 5 (150x60x52) | 1600 | 460 | 15500 | 2 | In production |
SKKH 460 | SEMIPACK 5 (150x60x52) | 1600-2200 | 460 | 15500 | 2 | In production |
SKKT 460/22 E H4 | SEMIPACK 5 (150x60x52) | 2200 | 460 | 15500 | 2 | In production |
SKKQ 560 | SEMiSTART 1 (98x36x100) | 1400-1800 | 560 | 5200 | 2 | In production |
SKKH 570/18 E | SEMIPACK 5 (150x60x52) | 1800 | 570 | 15500 | 2 | In production |
SKKT 570/18 E | SEMIPACK 5 (150x60x52) | 1800 | 570 | 15500 | 2 | In production |
SKKE600F12 | SEMIPACK 4 (101x50x52) | 1200 | 600 | 5800 | 1 | In production |
SKKE 600 | SEMIPACK 4 (101x50x52) | 1200-2200 | 600 | 18000 | 1 | In production |
SKET 740/22G H4 | SEMIPACK 6 (176x70x90) | 2200 | 699 | 31000 | 1 | In production |
SKKD 701 | SEMIPACK 5 (150x60x52) | 1200-2200 | 701 | 22500 | 2 | In production |
SKKQ 800/18E | SEMiSTART 2 (123x50x100) | 1800 | 800 | 5200 | 2 | In production |
SKET 800/18G H4 | SEMIPACK 6 (176x70x90) | 1800 | 808 | 32000 | 1 | In production |
SKET 801/18 E | SEMIPACK 6 (176x70x90) | 1800 | 819 | 30000 | 1 | In production |
SKET 741/22 E | SEMIPACK 6 (176x70x90) | 2200 | 819 | 26500 | 1 | In production |
SKKQ 1200/18E | SEMiSTART 2 (123x50x100) | 1800 | 1225 | 8000 | 2 | In production |
SKKE 1201/22 | SEMIPACK 6 (176x70x90) | 2200 | 1360 | 35000 | 1 | In production |
SKKE 1200/22 H4 | SEMIPACK 6 (176x70x90) | 2200 | 1376 | 40000 | 1 | In production |
SKKQ 1500/18E | SEMiSTART 2 (123x50x100) | 1800 | 1500 | 15000 | 2 | In production |
SKKQ 3000 | SEMiSTART 3 (180x76x160) | 1400-1800 | 3080 | 25500 | 2 | In production |
GD Rectifiers stock the full range of SEMIKRON thyristors/diode modules, contact our sales team to discuss your requirements today on 01444 243 452 or email [email protected].