General Purpose Transformers

Low voltage three-phase general purpose transformers that are UL-CSA marked up to 25kVA.

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / [email protected]

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

Three Phase General Purpose Transformers

Suitable for industrial applications

Meth Srl offers an extensive range of low voltage three-phase general purpose transformers up to 5kVA and from 5kVA to 25kVA suitable for industrial applications.

 

T3TULF and T3TUL

The T3TULF and T3TUL are low voltage three-phase general purpose transformers that are UL-CSA marked up to 25kVA.

Meth T3TULF and T3TUL Three-Phase Transformers by GD Rectifiers

Rated Input Voltage: 100-600V

Rated Output Voltage: 10-600V

Rated Power: from 0.1-25kVA

Insulation Class: class F

Temperature Class: class F

Ambient Temperature: Ta=40°C

Protection Degree: IP 00

Test Voltage: 4.2KV/1’

Terminals: terminal block or bars

T3TULF and T3TUL Datasheet

 

Standards

– UL 5085 1 and 2 – low voltage transformers

– CSA 22.2 No.66

 

Certifications

–       (Listed): File E169331 vol. 2-sec. 1-2 industrial control transformers

–       (Recognised): File E169331 vol.1 sec. 2

–       Insulation System: File 215141 vol.1

 

 

T3TULF and T3TUL Technical Data

Part Number               Rated Power (KVA)     Insulation Class   Dimensions (mm)           Weight (Kg) 
A B C D E
T3TULF-0.1 0.1 F 120 75 110 100 50 2.1
T3TULF-0.16 0.16 F 120 85 110 100 60 2.8
T3TULF-0.25 0.25 F 151 95 150 125 60 3.8
T3TULF-0.4 0.4 F 151 110 150 125 75 5.5
T3TULF-0.5 0.5 F 180 120 190 150 72 6.7
T3TULF-0.75 0.75 F 180 140 190 150 92 10.9
T3TULF-1 1 F 240 145 260 200 80 15
T3TULF-1.5 1.5 F 240 155 260 200 90 17.6
T3TULF-2 2 F 240 170 260 200 100 24.8
T3TULF-2.5 2.5 F 240 185 260 200 115 28.1
T3TULF-3 3 F 300 160 315 250 91 33
T3TULF-4 4 F 300 170 315 250 101 39
T3TULF-5 5 F 300 190 315 250 121 49
T3TUL-6 6 F 360 170 365 300 106 58
T3TUL-7 7 F 360 180 365 300 116 62
T3TUL-8 8 F 360 190 365 300 126 66
T3TUL-9 9 F 360 200 365 300 136 69
T3TUL-10 10 F 360 210 365 300 146 75

 

T3TULF and T3TUL Electrical Data

Rated Power (KVA)    Losses (W)       Efficiency (%)     Ucc (%)            Inrush Current (x in) 
no-load  load (75°C)  Total   Ucc X Uxx R Ucc tot 
T3TULF 0.1 5 15 20 83 13.5 24
0.16 6.5 19.5 26 85.8 10.9 25
0.25 7.5 24 31.5 88.4 9 26
0.4 11.5 38 49.5 88.6 8.8 28
0.5 15 26.5 41.5 92.2 5.1 28
0.75 22.5 30 52.5 93.3 3.9 29
1 25.8 42 67.8 93.6 4 20
1.5 30 64.5 94.5 93.9 4.2 18
2 37.5 102 139.5 93.4 4.8 18
2.5 46 114 160 93.9 4.4 16
3 47 129 176 94.3 4.2 16
4 58 186 244 94.2 4.5 16
5 76 169 245 95.3 3.4 18
T3TUL 6 84 300 384 94 5.2 15
7 100 285 385 94.7 4.4 17
8 110 355 465 94.5 4.5 16
9 122 384 506 94.7 4.3 16
10 135 387 522 95.06 1.46 4.3 4.55 16
15 192 440 632 96.22 1.7 3.17 3.6 18
20 140 570 710 96.78 1.68 2.6 3.1 19
25 160 720 880 96.6 2.77 2.88 4 18

 

For further information on general purpose transformers or to discuss your requirements, please call us on: 01444 243 452 or email: [email protected].