Showing the single result
Gate Turn-off Thyristors
Choose from a comprehensive range of capsule and stud gate turn-off thyristors, symmetrical blocking and asymmetric devices available from 1.2kV to 4.5kV and up to 4kA turn-off current.
Thyristor Finder Tool
Discover the thyristors best suited to your application by using our finder tool. Browse our semiconductor range quickly by using the finder tool to compare the most relevant parts for your design.
Need components urgently and looking for stock?
Discover our stock list and shop from over 170,000 components from 150 different product lines.
Gate Turn-off Thyristors
A gate turn-off thyristor, also known as a GTO, is a high-power semiconductor device. Gate turn-off thyristors act as a switch in high voltage circuits, they have 3 terminals including an anode, cathode and gate terminal, similar to a SCR (Silicon-Controlled Rectifier).
IXYS UK Westcode offer a wide range of stud and capsule gate turn-off thyristors incorporating advanced features such as: buffer layer, fine pattern and transparent emitter technologies. The IXYS UK Westcode devices have voltage ratings of up to 6kV (3.8kV DC link) and controllable current ratings of up to 4kA.
If you cannot find the product you are looking for then it may no longer be available. Please contact us on 01444 243 452 or email [email protected] so we can check our discontinued product list and find an alternative for you.
Part No. | VDRM
VGK=2V |
VRRM | ITGQM@CS | ITAV TK=55°C | ITSM I2t 10ms ½ sine
VR ≤60% VRRM |
Typ. Switching times
tgt tgq |
VT
IT=ITGQM |
TJM | RthJK180°C
Sine |
Package | ||||
V |
V |
A |
µF |
A |
kA |
Ka2s |
µs |
µs |
V |
°C |
K/W |
|
||
G1000NC450 | 4500 | 18 | 1000 | 2 | 545 | 8 | 320 x 103 | 4.5 | 14 | 4 | 125 | 0.027 | W36 | |
G1000QC250 | 2500 | 18 | 1000 | 1 | 615 | 8 | 320 x 103 | 2.8 | 13 | 2.5 | 125 | 0.027 | W35 | |
G1000QC450 | 4500 | 18 | 1000 | 1 | 443 | 6.5 | 211 x 103 | 3 | 13 | 4 | 125 | 0.038 | W35 | |
G2000HF250 | 2500 | 18 | 2000 | 4 | 1090 | 16 | 1.28 x 106 | 3 | 25 | 2.8 | 125 | 0.22 | W85 | |
G2000HF450 | 4500 | 18 | 2000 | 4 | 940 | 13.7 | 938 x 103 | 4 | 25 | 3.5 | 125 | 0.022 | W85 | |
G2500HF250 | 2500 | 18 | 2500 | 6 | 1085 | 16 | 1.28 x 106 | 3 | 25 | 3.1 | 125 | 0.022 | W85 | |
G3000TF250 | 2500 | 18 | 3000 | 5 | 1600 | 30 | 4.5 x 106 | 3 | 25 | 2.5 | 125 | 0.015 | W86 | |
G3000TF450 | 4500 | 18 | 3000 | 6 | 1381 | 24 | 2.88 x 106 | 4 | 25 | 4 | 125 | 0.015 | W86 | |
G4000EC450 | Please call us for further information | |||||||||||||
H0500KC200 | 2000 | 2000 | 500 | 1 | 280 | 3 | 45 x 103 | 2 | 5 | 3.2 | 125 | 0.065 | W34 | |
H0500KC20Y | 2000 | 100 | 500 | 1 | 280 | 3 | 45 x 103 | 2 | 5 | 3.2 | 125 | 0.065 | W34 | |
H0500KC25D | 2500 | 2000 | 500 | 1 | 280 | 3 | 45 x 103 | 2 | 5 | 3.2 | 125 | 0.065 | W34 | |
H0500KC25Y | 2500 | 100 | 500 | 1 | 280 | 3 | 45 x 103 | 2 | 5 | 3.2 | 125 | 0.065 | W34 | |
H0700KC140 | 1400 | 1360 | 700 | 1.5 | 360 | 4 | 80 x 103 | 3 | 5 | 2.75 | 125 | 0.063 | W34 | |
H0700KC14Y | 1400 | 100 | 700 | 1.5 | 360 | 4 | 80 x 103 | 3 | 5 | 2.75 | 125 | 0.063 | W34 | |
H0700KC17D | 1700 | 1360 | 700 | 1.5 | 360 | 4 | 80 x 103 | 3 | 5 | 2.75 | 125 | 0.063 | W34 | |
H0700KC17Y | 1700 | 100 | 700 | 1.5 | 360 | 4 | 80 x 103 | 3 | 5 | 2.75 | 125 | 0.063 | W34 | |
H1200NC200 | 2000 | 2000 | 1200 | 3 | 670 | 10.5 | 550 x 103 | 3 | 12 | 3.3 | 125 | 0.027 | W36 | |
H1200NC20Y | 2000 | 100 | 1200 | 3 | 670 | 10.5 | 550 x 103 | 3 | 12 | 3.3 | 125 | 0.027 | W36 | |
H1200NC25D | 2500 | 2000 | 1200 | 3 | 670 | 10.5 | 550 x 103 | 3 | 12 | 3.3 | 125 | 0.027 | W36 | |
H1200NC25Y | 2500 | 100 | 1200 | 3 | 670 | 10.5 | 550 x 103 | 3 | 12 | 3.3 | 125 | 0.027 | W36 | |
S0300SR12Y | 1200 | 100 | 480 | 1 | 215 | 3.5 | 61.2 x 103 | 3.5 | 9 | 2.4 | 125 | 0.13 | W87 | |
S0500YC20Y | 2000 | 100 | 500 | 1 | 275 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.087 | W93 | |
S0500YC25Y | 2500 | 100 | 500 | 1 | 275 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.087 | W93 | |
S0500KC200 | 2000 | 2000 | 500 | 1 | 330 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 | |
S0500KC20Y | 2000 | 100 | 500 | 1 | 330 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 | |
S0500KC25D | 2500 | 2000 | 500 | 1 | 330 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 | |
S0500KC25Y | 2500 | 100 | 500 | 1 | 330 | 4 | 80 x 103 | 3.5 | 10 | 2.5 | 125 | 0.065 | W34 | |
S0700KC140 | 1400 | 1400 | 700 | 1.5 | 430 | 5 | 125 x 103 | 3 | 10 | 2.2 | 125 | 0.063 | W34 | |
S0700KC14Y | 1400 | 100 | 700 | 1.5 | 430 | 5 | 125 x 103 | 3 | 10 | 2.2 | 125 | 0.063 | W34 | |
S0700KC17D | 1700 | 1360 | 700 | 1.5 | 430 | 5 | 125 x 103 | 3 | 10 | 2.2 | 125 | 0.063 | W34 | |
S0700KC17Y | 1700 | 100 | 700 | 1.5 | 430 | 5 | 125 x 103 | 3 | 10 | 2.2 | 125 | 0.063 | W34 | |
S1000NC300 | 3000 | 3000 | 1000 | 2 | 600 | 10 | 500 x 103 | 5 | 19 | 3.5 | 125 | 0.027 | W36 | |
S1000NC30Y | 3000 | 100 | 1000 | 2 | 600 | 10 | 500 x 103 | 5 | 19 | 3.5 | 125 | 0.027 | W36 | |
S1000NC36D | 3600 | 2880 | 1000 | 2 | 600 | 10 | 500 x 103 | 5 | 19 | 3.5 | 125 | 0.027 | W36 | |
S1000NC36Y | 3600 | 100 | 1000 | 2 | 600 | 10 | 500 x 103 | 5 | 19 | 3.5 | 125 | 0.027 | W36 | |
S1200NC200 | 2000 | 2000 | 1200 | 3 | 790 | 13 | 840 x 103 | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 | |
S1200NC20Y | 2000 | 100 | 1200 | 3 | 790 | 13 | 840 x 103 | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 | |
S1200NC25D | 2500 | 2000 | 1200 | 3 | 790 | 13 | 840 x 103 | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 | |
S1200NC25Y | 2500 | 100 | 1200 | 3 | 790 | 13 | 840 x 103 | 4.5 | 19 | 2.7 | 125 | 0.027 | W36 |
Can't find an existing product on our website to meet your needs?
We might be able to offer a custom solution, work with one of our manufacturers to design a part exclusively for you or source components outside of our existing product range.