Showing 1–20 of 36 results
Showing 1–20 of 36 results
Discover our large range of IXYS dual thyristor modules available from 800V up to 2200V, ideal for softstart AC motor control, power converters and DC motor control.
Showing 1–20 of 36 results
Showing 1–20 of 36 results
Discover our stock list and shop from over 170,000 components from 150 different product lines.
We welcome the chance to beat your current prices by quoting you on volume orders, sourcing items from manufacturers extended ranges or those not currently in our product portfolio. We hold quotes for 30 days, protecting you against price increases.
IXYS dual thyristor modules are dual-thyristor semiconductor devices with 800V to 2200V repetitive peak reverse voltage and 18A to 700A average forward output current. The IXYS dual thyristors feature 3000V isolation voltage, a low forward voltage drop of 0.72V to 0.85V and the planar passivated chips utilise direct copper board (DCB) substrate technology.
Itav = 18 – 60A
Type
|
Vrrm
Vdrm V |
Itav
A |
Tc
°C |
It(rms)
A |
Itsm
45°C 10ms A |
VT0
V |
rT
mΩ |
Tvjm
°C |
RthJC
K/W |
RthCH
K/W |
Fig No.
|
MCC19-08io1B | 800 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125a |
MCC19-12io1B | 1200 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125a |
MCC19-14io1B | 1400 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125a |
MCC19-16io1B | 1600 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125a |
MCC19-08io8B | 800 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125c |
MCC19-12io8B | 1200 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125c |
MCC19-14io8B | 1400 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125c |
MCC19-16io8B | 1600 | 18 | 85 | 40 | 400 | 0.85 | 18 | 125 | 1.30 | 0.2 | X125c |
MCC21-08io8B | 800 | 21 | 85 | 33 | 320 | 0.85 | 15 | 125 | 1.10 | 0.2 | X125c |
MCC21-12io8B | 1200 | 21 | 85 | 33 | 320 | 0.85 | 15 | 125 | 1.10 | 0.2 | X125c |
MCC21-14io8B | 1400 | 21 | 85 | 33 | 320 | 0.85 | 15 | 125 | 1.10 | 0.2 | X125c |
MCC21-16io8B | 1600 | 21 | 85 | 33 | 320 | 0.85 | 15 | 125 | 1.10 | 0.2 | X125c |
MCMA25P1200TA | 1200 | 25 | 85 | 40 | 400 | 0.87 | 13 | 140 | 1.20 | 0.2 | X125a |
MCMA25P1600TA | 1600 | 25 | 85 | 40 | 400 | 0.87 | 13 | 140 | 1.20 | 0.2 | X125a |
MCC26-08io1B | 800 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125a |
MCC26-12io1B | 1200 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125a |
MCC26-14io1B | 1400 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125a |
MCC26-16io1B | 1600 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125a |
MCC26-08io8B | 800 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125c |
MCC26-12io8B | 1200 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125c |
MCC26-14io8B | 1400 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125c |
MCC26-16io8B | 1600 | 27 | 85 | 50 | 520 | 0.85 | 11 | 125 | 0.88 | 0.2 | X125c |
MCMA35P1200TA | 1200 | 35 | 85 | 55 | 520 | 0.87 | 9.8 | 140 | 0.90 | 0.2 | X125a |
MCMA35P1600TA | 1600 | 35 | 85 | 55 | 520 | 0.87 | 9.8 | 140 | 0.90 | 0.2 | X125a |
MCC44-08io1B | 800 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125a |
MCC44-12io1B | 1200 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125a |
MCC44-14io1B | 1400 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125a |
MCC44-16io1B | 1600 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125a |
MCC44-18io1B | 1800 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125a |
MCC44-08io8B | 800 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125c |
MCC44-12io8B | 1200 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125c |
MCC44-14io8B | 1400 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125c |
MCC44-16io8B | 1600 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125c |
MCC44-18io8B | 1800 | 49 | 85 | 77 | 1150 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | X125c |
MCNA40P2200TA | 2200 | 40 | 85 | 63 | 500 | 0.84 | 11.4 | 140 | 0.70 | 0.2 | X125a |
MCMA50P1200TA | 1200 | 50 | 85 | 79 | 800 | 0.89 | 5.3 | 140 | 0.70 | 0.2 | X125a |
MCMA50P1600TA | 1600 | 50 | 85 | 79 | 800 | 0.89 | 5.3 | 140 | 0.70 | 0.2 | X125a |
MCC56-08io1B | 800 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125a |
MCC56-12io1B | 1200 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125a |
MCC56-14io1B | 1400 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125a |
MCC56-16io1B | 1600 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125a |
MCC56-18io1B | 1800 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125a |
MCC56-08io8B | 800 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125c |
MCC56-12io8B | 1200 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125c |
MCC56-14io8B | 1400 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125c |
MCC56-16io8B | 1600 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125c |
MCC56-18io8B | 1800 | 60 | 85 | 100 | 1500 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | X125c |
Itav = 55 – 181A
Type
|
Vrrm
Vdrm V |
Ifav
A |
Tc
°C |
It(rms)
A |
Itsm
45°C 10ms A |
VT0
V |
rT
mΩ |
Tvjm
°C |
RthJC
K/W |
RthCH
K/W |
Fig No.
|
MCNA55P2200TA | 2200 | 55 | 85 | 86 | 800 | 0.90 | 9.00 | 140 | 0.50 | 0.20 | X125a |
MCMA65P1200TA | 1200 | 65 | 85 | 105 | 1150 | 0.85 | 4.80 | 140 | 0.50 | 0.20 | X125a |
MCMA65P1600TA | 1600 | 65 | 85 | 105 | 1150 | 0.85 | 4.80 | 140 | 0.50 | 0.20 | X125a |
MCMA65P1800TA | 1800 | 65 | 85 | 105 | 1150 | 0.85 | 4.80 | 140 | 0.50 | 0.20 | X125a |
MCC72-08io1B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125a |
MCC72-12io1B | 1200 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125a |
MCC72-14io1B | 1400 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125a |
MCC72-16io1B | 1600 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125a |
MCC72-18io1B | 1800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125a |
MCC72-08io8B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125c |
MCC72-12io8B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125c |
MCC72-14io8B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125c |
MCC72-16io8B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125c |
MCC72-18io8B | 800 | 85 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.30 | 0.20 | X125c |
MCNA75P2200TA | 2200 | 75 | 85 | 118 | 1050 | 0.90 | 6.50 | 140 | 0.38 | 0.20 | X125a |
MCMA85P1200TA | 1200 | 85 | 85 | 135 | 1500 | 0.85 | 3.90 | 140 | 0.38 | 0.20 | X125a |
MCMA85P1600TA | 1600 | 85 | 85 | 135 | 1500 | 0.85 | 3.90 | 140 | 0.38 | 0.20 | X125a |
MCMA85P1800TA | 1800 | 85 | 85 | 135 | 1500 | 0.85 | 3.90 | 140 | 0.38 | 0.20 | X125a |
MCC94-20io1B | 2000 | 104 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.22 | 0.20 | X125a |
MCC94-22io1B | 2200 | 104 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.22 | 0.20 | X125a |
MCC94-24io1B | 2400 | 104 | 85 | 180 | 1700 | 0.85 | 3.20 | 125 | 0.22 | 0.20 | X125a |
MCC95-08io1B | 800 | 116 | 85 | 180 | 2250 | 0.83 | 2.40 | 125 | 0.22 | 0.20 | X125a |
MCC95-12io1B | 1200 | 116 | 85 | 180 | 2250 | 0.83 | 2.40 | 125 | 0.22 | 0.20 | X125a |
MCC95-14io1B | 1400 | 116 | 85 | 180 | 2250 | 0.83 | 2.40 | 125 | 0.22 | 0.20 | X125a |
MCC95-16io1B | 1600 | 116 | 85 | 180 | 2250 | 0.83 | 2.40 | 125 | 0.22 | 0.20 | X125a |
MCC95-18io1B | 1800 | 116 | 85 | 180 | 2250 | 0.83 | 2.40 | 125 | 0.22 | 0.20 | X125a |
MCC95-08io8B | 800 | 116 | 85 | 180 | 2250 | 0.85 | 2.40 | 125 | 0.22 | 0.20 | X125c |
MCC95-12io8B | 800 | 116 | 85 | 180 | 2250 | 0.85 | 2.40 | 125 | 0.22 | 0.20 | X125c |
MCC95-14io8B | 800 | 116 | 85 | 180 | 2250 | 0.85 | 2.40 | 125 | 0.22 | 0.20 | X125c |
MCC95-16io8B | 800 | 116 | 85 | 180 | 2250 | 0.85 | 2.40 | 125 | 0.22 | 0.20 | X125c |
MCC95-18io8B | 800 | 116 | 85 | 180 | 2250 | 0.85 | 2.40 | 125 | 0.22 | 0.20 | X125c |
MCNA95P2200TA | 2200 | 95 | 85 | 149 | 1400 | 0.90 | 5.00 | 140 | 0.30 | 0.20 | X125a |
MCMA110P1200TA | 1200 | 110 | 85 | 170 | 1900 | 0.85 | 3.30 | 140 | 0.30 | 0.20 | X125a |
MCMA110P1600TA | 1600 | 110 | 85 | 170 | 1900 | 0.85 | 3.30 | 140 | 0.30 | 0.20 | X125a |
MCMA110P1800TA | 1800 | 110 | 85 | 170 | 1900 | 0.85 | 3.30 | 140 | 0.30 | 0.20 | X125a |
MCMA110P1600VA | 1600 | 110 | 85 | 170 | 1900 | 0.85 | 3.30 | 140 | 0.30 | 0.20 | X125a |
MCNA120P2200TA | 2200 | 120 | 85 | 190 | 1700 | 0.90 | 3.70 | 140 | 0.22 | 0.20 | X125a |
MCMA140P1200TA | 1200 | 140 | 85 | 220 | 2400 | 0.85 | 2.80 | 140 | 0.22 | 0.20 | X125a |
MCMA140P1400TA | 1400 | 140 | 85 | 220 | 2400 | 0.85 | 2.80 | 140 | 0.22 | 0.20 | X125a |
MCMA140P1600TA | 1600 | 140 | 85 | 220 | 2400 | 0.85 | 2.80 | 140 | 0.22 | 0.20 | X125a |
MCMA140P1800TA | 1800 | 140 | 85 | 220 | 2400 | 0.85 | 2.80 | 140 | 0.22 | 0.20 | X125a |
MCC132-08io1 | 800 | 130 | 85 | 300 | 4750 | 0.80 | 1.50 | 125 | 0.23 | 0.10 | X126a |
MCC132-12io1 | 1200 | 130 | 85 | 300 | 4750 | 0.80 | 1.50 | 125 | 0.23 | 0.10 | X126a |
MCC132-14io1 | 1400 | 130 | 85 | 300 | 4750 | 0.80 | 1.50 | 125 | 0.23 | 0.10 | X126a |
MCC132-16io1 | 1600 | 130 | 85 | 300 | 4750 | 0.80 | 1.50 | 125 | 0.23 | 0.10 | X126a |
MCC132-18io1 | 1800 | 130 | 85 | 300 | 4750 | 0.80 | 1.50 | 125 | 0.23 | 0.10 | X126a |
MCNA150P2200YA | 2200 | 150 | 85 | 235 | 4300 | 0.86 | 2.10 | 140 | 0.21 | 0.11 | X126a |
MCC161-20io1 | 2000 | 165 | 85 | 235 | 4300 | 0.86 | 2.10 | 140 | 0.21 | 0.11 | X126a |
MCC161-22io1 | 2200 | 165 | 85 | 300 | 6000 | 0.80 | 1.60 | 125 | 0.155 | 0.07 | X126a |
MCC162-08io1 | 800 | 181 | 85 | 300 | 6000 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | X126a |
MCC162-12io1 | 1200 | 181 | 85 | 300 | 6000 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | X126a |
MCC162-14io1 | 1400 | 181 | 85 | 300 | 6000 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | X126a |
MCC162-16io1 | 1600 | 181 | 85 | 300 | 6000 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | X126a |
MCC162-18io1 | 1800 | 181 | 85 | 300 | 6000 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | X126a |
MCNA180P2200YA | 2200 | 180 | 85 | 280 | 5400 | 0.85 | 1.80 | 140 | 0.170 | 0.09 | X126a |
Itav = 200 – 700A
Type
|
Vrrm
Vdrm V |
Itav
A |
Tc
°C |
It(rms)
A |
Itsm
45°C 10ms A |
VT0
V |
rT
mΩ |
Tvjm
°C |
RthJC
K/W |
RthCH
K/W |
Fig No. |
MCMA200P1600SA | 1600 | 200 | 90 | 314 | 6000 | 0.81 | 1.60 | 140 | 0.150 | 0.08 | X141a |
MCC200-14io1 | 1400 | 216 | 85 | 340 | 8000 | 0.80 | 1.40 | 125 | 0.130 | 0.05 | X126a |
MCC200-16io1 | 1600 | 216 | 85 | 340 | 8000 | 0.80 | 1.40 | 125 | 0.130 | 0.05 | X126a |
MCC200-18io1 | 1800 | 216 | 85 | 340 | 8000 | 0.80 | 1.40 | 125 | 0.130 | 0.05 | X126a |
MCK200-18io1 | 1800 | 216 | 85 | 340 | 8000 | 0.80 | 1.40 | 125 | 0.130 | 0.05 | X126a |
MCNA220P2200YA | 2200 | 220 | 85 | 345 | 7200 | 0.84 | 1.50 | 140 | 0.130 | 0.07 | X126a |
MCC220-08io1 | 800 | 250 | 85 | 400 | 8500 | 0.90 | 1.00 | 140 | 0.139 | 0.04 | X129a |
MCC220-12io1 | 1200 | 250 | 85 | 400 | 8500 | 0.90 | 1.00 | 140 | 0.139 | 0.04 | X129a |
MCC220-14io1 | 1400 | 250 | 85 | 400 | 8500 | 0.90 | 1.00 | 140 | 0.139 | 0.04 | X129a |
MCC220-16io1 | 1600 | 250 | 85 | 400 | 8500 | 0.90 | 1.00 | 140 | 0.139 | 0.04 | X129a |
MCC220-18io1 | 1800 | 250 | 85 | 400 | 8500 | 0.90 | 1.00 | 140 | 0.139 | 0.04 | X129a |
MCC224-20io1 | 2000 | 240 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.139 | 0.04 | X131a |
MCC224-22io1 | 2200 | 240 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.139 | 0.04 | X131a |
MCC224-24io1 | 2400 | 240 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.139 | 0.04 | X131a |
MCC225-12io1 | 1200 | 221 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.157 | 0.04 | X131a |
MCC225-14io1 | 1400 | 221 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.157 | 0.04 | X131a |
MCC225-16io1 | 1600 | 221 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.157 | 0.04 | X131a |
MCC225-18io1 | 1800 | 221 | 85 | 400 | 8000 | 0.80 | 0.76 | 130 | 0.157 | 0.04 | X131a |
MCC250-08io1 | 800 | 287 | 85 | 450 | 9000 | 0.85 | 0.82 | 140 | 0.129 | 0.04 | X129a |
MCC250-12io1 | 1200 | 287 | 85 | 450 | 9000 | 0.85 | 0.82 | 140 | 0.129 | 0.04 | X129a |
MCC250-14io1 | 1400 | 287 | 85 | 450 | 9000 | 0.85 | 0.82 | 140 | 0.129 | 0.04 | X129a |
MCC250-16io1 | 1600 | 287 | 85 | 450 | 9000 | 0.85 | 0.82 | 140 | 0.129 | 0.04 | X129a |
MCC250-18io1 | 1800 | 287 | 85 | 450 | 9000 | 0.85 | 0.82 | 140 | 0.129 | 0.04 | X129a |
MCC255-12io1 | 1200 | 250 | 85 | 450 | 9000 | 0.80 | 0.68 | 130 | 0.14 | 0.04 | X131a |
MCC255-14io1 | 1400 | 250 | 85 | 450 | 9000 | 0.80 | 0.68 | 130 | 0.14 | 0.04 | X131a |
MCC255-16io1 | 1600 | 250 | 85 | 450 | 9000 | 0.80 | 0.68 | 130 | 0.14 | 0.04 | X131a |
MCC255-18io1 | 1800 | 250 | 85 | 450 | 9000 | 0.80 | 0.68 | 130 | 0.14 | 0.04 | X131a |
MCMA260P1600YA | 1600 | 260 | 85 | 408 | 8300 | 0.81 | 1.23 | 140 | 0.13 | 0.08 | X126a |
MCMA260P1800YA | 1800 | 260 | 85 | 408 | 8300 | 0.81 | 1.23 | 140 | 0.13 | 0.08 | X126a |
MCMA265P1600KA | 1600 | 260 | 85 | 408 | 8500 | 0.80 | 0.75 | 140 | 0.16 | 0.04 | X131a |
MCMA265P1800KA | 1800 | 260 | 85 | 408 | 8500 | 0.80 | 0.75 | 140 | 0.16 | 0.04 | X131a |
MCC310-08io1 | 800 | 320 | 85 | 500 | 9200 | 0.80 | 0.82 | 140 | 0.112 | 0.04 | X129a |
MCC310-12io1 | 1200 | 320 | 85 | 500 | 9200 | 0.80 | 0.82 | 140 | 0.112 | 0.04 | X129a |
MCC310-14io1 | 1400 | 320 | 85 | 500 | 9200 | 0.80 | 0.82 | 140 | 0.112 | 0.04 | X129a |
MCC310-16io1 | 1600 | 320 | 85 | 500 | 9200 | 0.80 | 0.82 | 140 | 0.112 | 0.04 | X129a |
MCC310-18io1 | 1800 | 320 | 85 | 500 | 9200 | 0.80 | 0.82 | 140 | 0.112 | 0.04 | X129a |
MCC312-12io1 | 1200 | 320 | 85 | 520 | 9200 | 0.80 | 0.68 | 140 | 0.12 | 0.04 | X131a |
MCC312-14io1 | 1400 | 320 | 85 | 520 | 9200 | 0.80 | 0.68 | 140 | 0.12 | 0.04 | X131a |
MCC312-16io1 | 1600 | 320 | 85 | 520 | 9200 | 0.80 | 0.68 | 140 | 0.12 | 0.04 | X131a |
MCC312-18io1 | 1800 | 320 | 85 | 520 | 9200 | 0.80 | 0.68 | 140 | 0.12 | 0.04 | X131a |
MCC431-24io1 | 2400 | 429 | 85 | 1020 | 10900 | 1.00 | 0.41 | 125 | 0.062 | 0.02 | W65 |
MCNA650P2200CA | 2200 | 650 | 85 | 1020 | 16000 | 0.75 | 0.63 | 140 | 0.045 | 0.02 | X142a |
MCMA700P1600CA | 1600 | 700 | 85 | 1100 | 19000 | 0.82 | 0.40 | 140 | 0.05 | 0.02 | X142a |
MCMA700P1800CA | 1800 | 700 | 85 | 1100 | 19000 | 0.82 | 0.40 | 140 | 0.05 | 0.02 | X142a |
MCMA700P1600NCA | 1600 | 700 | 85 | 1200 | 19000 | 0.82 | 0.40 | 140 | 0.05 | 0.02 | X142a |
MCMA700P1800NCA | 1800 | 700 | 85 | 1200 | 19000 | 0.82 | 0.40 | 140 | 0.05 | 0.02 | X142a |
For further information on IXYS dual thyristor modules please contact us on 01444 243 452 or email [email protected].
Sign up for the latest products, offers and news. Read our Privacy Policy
Fill in your details below and a member of our team will call you soon.
Send us your enquiry and a member of our sales team will contact you shortly.
Be the first to know about our latest products, collaborations, offers, stock availability and industry news by signing up to our newsletter.
By submitting this form you agree to our Terms & Conditions and Privacy & Cookies Policy.
Cookie Preferences
We use cookies and other technologies to improve your browsing experience on our website.
For more information, please visit our Privacy policy.