Hybrid SiC Power Modules
Semikron’s range of silicon carbide power modules feature higher switching frequencies and allow for optimised and lower-cost filter components. The reduced power losses boost efficiency and lower the system costs and size due to the more compact cooling devices
Hybrid SiC Power Modules
Featuring the latest technology combined with SiC schottky diodes to increase the switching frequency and reduce power losses
Semikron’s hybrid silicon carbide power modules are available in MiniSKiiP, SEMITRANS, SEMiX 3 Press-Fit and SKiM63/93 and feature the latest IGBT technology combined with SiC schottky diodes to increase the switching frequency and reduce power losses.
The hybrid silicon carbide power modules are available from 50A to 600A in 1200V.
Semikron’s range of silicon carbide power modules feature higher switching frequencies which allow for optimised and lower-cost filter components. The reduced power losses boost efficiency and lower the system costs and size due to the more compact cooling devices. Semikron offers standard industry packages optimised to the requirements of SiC: low inductance and low thermal resistance.
Semikron’s hybrid SiC modules provide 50% lower power losses and easy implementation. There is virtually no diode losses and signifcantly reduced IGBT turn-on losses, high-speed IGBT and SiC schottky diode result in 50% lower switching losses. The modules are easy to implement because no major driver or system design change is required and the small SiC chip area limits cost.
Typical applications for Semikron’s hybrid SiC power modules include solar inverters, energy storage systems, high power car charging stations and high effiency and high speed motor drives.
Product Type | Product Line | VCE in V | ICnom in A | Switches | Technology | Product Status |
SK 25 GAR 12F4 TSC | SEMITOP 2 (41x28x12) | 1200 | 25 | Single Switch | IGBT 4 Fast (Trench) | Sample status |
SK 50 SLLE 12F4 TSC | SEMITOP 2 (41x28x12) | 1200 | 50 | Customer Specific | IGBT 4 Fast (Trench) | Sample status |
SKiiP25AC12F4V19 | MiniSKiiP II 2 (59x52x16) | 1200 | 50 | Six Pack | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKiiP38AC12F4V19 | MiniSKiiP II 3 (82x59x16) | 1200 | 100 | Six Pack | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKiiP39AC12F4V19 | MiniSKiiP II 3 (82x59x16) | 1200 | 150 | Six Pack | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKM200GB12F4SiC2 | SEMITRANS 3 (106x62x31) | 1200 | 200 | Half Bridge | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKM200GB12F4SiC3 | SEMITRANS 3 (106x62x31) | 1200 | 200 | Half Bridge | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKM200GB12T4SiC2 | SEMITRANS 3 (106x62x31) | 1200 | 200 | Half Bridge | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SKiiP 38GB12F4V19 | MiniSKiiP II 3 (82x59x16) | 1200 | 300 | Half Bridge | IGBT 4 Fast (Trench) | Sample status |
SKiM459GD12F4V4 | SKIM 93 (160x150x35) | 1200 | 450 | Six Pack | SiC Diode + IGBT 4 Fast (Trench) | Sample status |
SEMiX603GB12E4SiCp | SEMiX 3p (150x62x17) | 1200 | 600 | Half Bridge | SiC Diode + IGBT 4 (Trench) | Sample status |
For further information on Semikron’s hybrid SiC power modules please contact us on 01444 243 452 or email: [email protected].