Industrial Control Auto Transformers
High-quality range of three-phase industrial control auto transformers from 3KVA – 80KVA.
Three Phase Industrial Control Auto Transformers
Designed for speed control in fans
Meth Srl offers a high quality range of three-phase industrial control auto transformers from 3KVA – 80KVA. They consist of a smaller, more compact construction compared to the same isolating transformers.
AT3TH-UL
The AT3TH-UL low voltage three-phase industrial control auto transformers are UL-CSA recognised up to 250kVA. The three-phase auto transformers are an electrical machine with one single common wiring where primary and secondary are not galvanically separated and have smaller construction compared to the same isolating transformers.
Three-phase auto transformers are used for speed control in fans starting big three-phase electric motors.
Customised three-phase auto transformers are available on request, catering to customer specification electrical sizing.
Standards
– CEI-EN 61558; p.2-13
– UL 5058 1-2 up to 345A (generally equivalent to 250kVA of nominal power and core power up to 80kVA)
Certifications
– UL – File E169331 vol.1 sec.2
AT3TH-UL Technical Data
Part Number | Design Rating (KVA) | Insulation Class | Dimensions (mm) | Weight (Kg) | Losses (W) | Efficiency (%) | Ucc (%) | Inrush Current (x in) | ||||||
A | B | C | D | E | no-load | load | total | |||||||
AT3TH-UL | 3 | H | 300 | 170 | 315 | 250 | 110 | 30 | 60 | 210 | 270 | 91.7 | 5.8 | 20 |
5 | H | 300 | 190 | 315 | 250 | 140 | 40 | 85 | 280 | 365 | 93.2 | 5.2 | 18 | |
7.5 | H | 360 | 200 | 356 | 325 | 150 | 62 | 115 | 330 | 445 | 94.4 | 4.6 | 17 | |
10 | H | 360 | 230 | 356 | 325 | 180 | 80 | 125 | 350 | 475 | 95.4 | 4.2 | 17 | |
15 | H | 420 | 250 | 415 | 375 | 170 | 91 | 125 | 540 | 665 | 95.7 | 4.2 | 18 | |
20 | H | 420 | 270 | 415 | 375 | 200 | 135 | 205 | 500 | 705 | 96.6 | 3.7 | 18 | |
25 | H | 480 | 300 | 445 | 425 | 190 | 145 | 190 | 710 | 900 | 96.5 | 3.5 | 18 | |
30 | H | 480 | 320 | 445 | 425 | 210 | 155 | 210 | 760 | 970 | 96.8 | 3.4 | 17 | |
35 | H | 480 | 340 | 445 | 425 | 230 | 180 | 235 | 860 | 1095 | 96.9 | 3.2 | 17 | |
40 | H | 480 | 350 | 445 | 425 | 240 | 190 | 250 | 970 | 1220 | 97 | 3.2 | 17 | |
45 | H | 600 | 350 | 600 | 540 | 220 | 200 | 250 | 1430 | 1680 | 96.5 | 4.8 | 10 | |
50 | H | 600 | 360 | 600 | 540 | 230 | 220 | 270 | 1480 | 1750 | 96.6 | 5.5 | 9 | |
60 | H | 600 | 380 | 600 | 540 | 250 | 250 | 320 | 1565 | 1885 | 97 | 4.7 | 9 | |
70 | H | 600 | 390 | 600 | 540 | 260 | 270 | 340 | 1830 | 2170 | 97 | 4.9 | 9 | |
80 | H | 600 | 410 | 600 | 540 | 280 | 305 | 390 | 1950 | 2340 | 97.2 | 4.6 | 9 |
For further information on Industrial control auto transformers or to discuss your requirements, please call us on: 01444 243 452 or email: [email protected].