Phase Control Thyristors

Offering a comprehensive range of phase control thyristors from 230V to over 1000V, optimised to give low conduction losses and are primarily intended for applications with line frequencies up to 400Hz.

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / [email protected]

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

Filter By

  • Filter By
    Filter By

     

    Manufacturer
    Voltage (VRRM)
    Current (ITAV)
    Current (ITAVM)
    Mean On-state Current (ITAV)

    N/A

    Industry
    Typical Applications
    Industry Approvals

Showing 1–20 of 26 results

Show:
Sort By:
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
  • CS35-14IO4
    • Download Datasheet
    • Parts List
    • Compare
    • Download Datasheet
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare
    • Parts List
    • Compare

Showing 1–20 of 26 results

Need components urgently and looking for stock?

Discover our stock list and shop from over 170,000 components from 150 different product lines.

View Stock List

Phase Control Thyristors

Phase control thyristors are usually the most popular type of thyristor power control. Like other types of thyristors, phase control thyristors are used to convert AC to DC and vice versa. Phase control thyristors are a popular choice because they provide very low losses, making them easy to control very high currents. When using a phase control thyristor, only part of an AC wave is used and the device blocks the conducting state until they are triggered into the on-state.

 

Thyristor Finder Tool

Discover the thyristors best suited to your application by using our finder tool. Browse our semiconductor range quickly by using the finder tool to compare the most relevant parts for your design.

View Thyristor Finder

IXYS Phase Control Thyristors

IXYS manufacture a wide range of phase control thyristors designed for optimal forward conduction and feature reverse blocking characteristics. They offer phase control thyristors 5-30A, 30-100A, fast phase control thyristors and reverse conducting thyristors, also known as triodes.

When compared to other semiconductor components, phase control thyristors feature the highest current capacity per chip area especially at high voltage. They are used as control devices in 50 and 60 Hz AC mains equipment. Typical applications include: static converter circuits for speed control of DC-drives, switching and control functions for temperature, lighting and soft-start, etc in single-phase and three-phase AC switch configurations.

 

Phase Control Thyristors

Itav 16A

Type       

   

 

Vrrm

Vdrm     

V

Itav    

Tc = 85°C

It(rms)

A

Itsm

45°C

10ms

A

(dv/dt) cr

V/μs

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

CS8-08io2 800 16 25 250 1000 1.0 18 125 1.5 4.0
CS8-12io2 1200 16 25 250 1000 1.0 18 125 1.5 4.0

 

Itav = 25-63A

Type       

   

 

Vrrm

Vdrm     

V

Itav    

Tc = 85°C

It(rms)

A

Itsm

45°C

10ms

A

(dv/dt) cr

V/μs

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
CS 23-08io2 800 25 50 450 1000 1.00 10.0 125 1.00 0.60 X209
CS 23-12io2 1200 25 50 450 1000 1.00 10.0 125 1.00 0.60 X209
CS 23-16io2 1600 25 50 450 1000 1.00 10.0 125 1.00 0.60 X209
CS 35-08io4 800 63 120 1200 1000 0.85 3.5 125 0.40 0.20 X210
CS 35-12io4 1200 63 120 1200 1000 0.85 3.5 125 0.40 0.20 X210
CS 35-14io4 1600 63 120 1200 1000 0.85 3.5 125 0.40 0.20 X210

 

Itav = 5 – 30A

Type       

   

 

Vrrm

Vdrm     

V

Itav   

@Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

(dv/dt) cr

V/μs

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.
CLA5E1200UC 1200 5 135 8 70 500 0.89 85.0 150 1.50 0.50 X004
CLA5E1200PZ 1200 5 135 8 70 500 0.89 85.0 150 1.50 0.25 X011c
CLA15E1200NPB 1200 15 120 33 170 500 0.89 30.0 150 0.95 0.50 X005a
CLA15E1200NPZ 1200 15 120 33 170 500 0.89 30.0 150 0.95 0.25 X011c
CLA16E800PN 800 10 90 16 180 500 0.81 24.0 150 4.00 0.50 X007a
CLA16E1200PN   1200 10 90 16 180 500 0.81 24.0 150 4.00 0.50 X007a
CS19-08ho1 800 20 110 31 160 500 0.86 22.0 125 0.70 0.50 X005a
CS19-12ho1 1200 20 110 31 160 500 0.86 22.0 125 0.70 0.50 X005a
CS19-08ho1S 800 20 110 31 160 500 0.86 22.0 125 0.70 0.50 X011b
CS19-12ho1S 1200 20 110 31 160 500 0.86 22.0 125 0.70 0.50 X011b
CMA20E1600PB 1600 20 115 31 180 500 0.92 28.0 150 0.50 X005a
CMA20E1600PZ       1600 20 115 31 180 500 0.92 28.0 150 0.25 X011c
CS20-12io1 1200 20 130 31 260 1000 0.87 17.3 150 0.60 0.25 X014a
CS20-14io1 1400 20 130 31 260 1000 0.87 17.3 150 0.60 0.25 X014a
CS20-16io1 1600 20 130 31 260 1000 0.87 17.3 150 0.60 0.25 X014a
CS20-22moF1 2200 18 85 28 200 2500 0.97 17.0 125 0.92 0.15 X024c
CS20-25mo1F 2500 18 85 28 200 2500 0.97 17.0 125 0.92 0.15 X024c
CS20-25moT1 2500 18 85 28 200 2500 0.97 17.0 125 0.80 0.15 X019
CS22-08io1M 800 16 90 25 300 500 0.86 13.2 150 2.50 0.50 X007a
CS22-12io1M 1200 16 90 25 300 500 0.86 13.2 150 2.50 0.50 X007a
CLA30E1200PB 1200 30 115 47 300 500 0.86 13.2 150 0.50 0.50 X005a
CLA30E1200PC 1200 30 115 47 300 500 0.86 13.2 150 0.50 0.25 X011b
CLA30E1200NPZ  1200 30 115 47 300 500 0.86 13.2 150 0.50 0.25 X011c
CLB30I1200PZ 1200 30 115 47 300 500 0.86 13.2 150 0.50 0.25 X011c
CLA30E1200HB 1200 30 120 47 300 500 0.86 12.5 150 0.50 0.25 X014a
CLB30I1200HB 1200 30 120 47 300 500 0.86 12.5 150 0.50 0.25 X014a
CMA30E1600PB    1600 30 115 47 260 500 0.92 18.0 150 0.75 0.50 X005a
CMA30E1600PZ  1600 30 115 47 260 500 0.92 18.0 150 0.75 0.25 X011c
CMA30E1600PN 1600 30 40 47 260 500 0.92 18.0 150 2.50 0.50 X007a
CS30-12io1 1200 30 120 47 400 1000 0.87 14.2 150 0.50 0.25 X014a
CS30-14io1 1400 30 120 47 400 1000 0.87 14.2 150 0.50 0.25 X014a
CS30-16io1 1600 30 120 47 400 1000 0.87 14.2 150 0.50 0.25 X014a

 

Itav = 30 – 100A

Type       

   

 

Vrrm

Vdrm     

V

Itav   

@Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

(dv/dt) cr

V/μs

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
CMA30P1600FC 2x 1600 30 90 47 400 1000 0.87 14.2 150 1.00 0.25 X024a
CLA40E1200NPZ 1200 40 125 63 520 500 0.85 9.9 150 0.40 0.25 X011c
CLA40E1200HR 1200 40 95 63 650 1000 0.85 7.9 150 0.80 0.25 X016c
CLB40I1200PZ 1200 40 125 63 520 500 0.85 9.9 150 0.40 0.25 X011c
CLA40P1200FC 95 650 1000 0.86 7.9 150 0.80 0.20 X024a
CMA40E1600HR 1600 40 90 63 550 1000 0.81 9.8 150 0.80 0.25 X016c
CS45-08io1 800 45 110 71 520 1000 0.88 11.0 150 0.40 0.25 X014a
CS45-12io1 1200 45 110 71 520 1000 0.88 11.0 150 0.40 0.25 X014a
CS45-16io1 1600 45 110 71 520 1000 0.88 11.0 150 0.40 0.25 X014a
CS45-16io1R 1600 45 80 71 520 1000 0.88 11.0 150 0.80 0.25 X016a
CLA50E1200HB 1200 50 125 79 650 1000 0.88 7.7 150 0.25 0.25 X014a
CLA50E1200TC 1200 50 125 79 650 1000 0.88 7.7 150 0.25 0.15 X019
CMA50E1600HB 1600 50 110 79 550 1000 0.83 9.6 150 0.40 0.25 X014a
CMA50E1600QB 1600 50 110 79 550 1000 0.83 9.6 150 0.40 0.25 X017a
CMA50E1600TZ 1600 50 110 79 550 1000 0.83 9.6 150 0.40 0.15 X019a
CMA50P1600FC 2x 1600 50 90 79 720 1000 0.88 6.7 150 0.70 0.20 X024a
CS60-12io1 1200 60 110 75 1400 1000 0.82 5.3 140 0.32 0.15 X015a
CS60-14io1 1400 60 110 75 1400 1000 0.82 5.3 140 0.32 0.15 X015a
CS60-16io1 1600 60 110 75 1400 1000 0.82 5.3 140 0.32 0.15 X015a
CLA80E1200HF 1200 80 115 126 900 1000 0.88 6.3 150 0.20 0.25 X015a
CMA80E1600HB 1600 80 115 126 720 1000 0.90 6.4 150 0.20 0.25 X014a
CLA100E1200HB 1200 100 105 160 1100 1000 0.82 5.2 150 0.20 0.15 X014a
CLA100E1200KB 1200 100 105 160 1100 1000 0.82 5.2 150 0.20 0.15 X020a

 

Fast Phase Control Thyristors

Type       

   

 

Vrrm

Vdrm     

V

Itav   

@Tc 

°C   

It(rms)

A

Itsm

45°C

10ms

A

(dv/dt) cr

V/μs

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
CLE20E1200PC 1200 20 115 31 160 500 0.92 24 150 0.70 0.25 X011b
CME30E1600PZ 1600 30 105 47 280 500 0.96 25 150 0.50 0.25 X011c
CLF20E1200PB 1200 20 110 31 150 500 0.96 26 150 0.70 0.50 X005a
CLE30E1200PB 1200 30 115 47 270 500 0.92 14 150 0.50 0.50 X005a
CLE40E1200HB 1200 40 130 63 600 1000 0.97 9 150 0.25 0.25 X014a

 

Triode – Reverse Conducting Thyristor

Irms = 35A

Type       

   

 

Vrrm

Vdrm     

V

Vvrms  

Irms 

A   

@Tc

°C

Itsm

10ms

45°C

A

VT0

V

rT

Tvjm

°C

RthJC

K/W

RthCH

K/W

Fig No.

 
CLA20EF1200PB 1200 400 20 115 120 0.90 25 150 0.65 1.15 X005a

 

For further information on all IXYS phase control thyristors please contact us on 01444 243 452 or email [email protected]

IXYS UK Westcode Phase Control Thyristors

IXYS UK Westcode offers a comprehensive range of standard phase control thyristors designed with voltage ranges from 600V to 4500V, making them suitable for applications with line voltages from 230V to over 1000V. Higher voltage applications are now serviced by IXYS UK Westcode’s medium voltage thyristors.

IXYS UK Westcode provides phase control products for demanding markets, including industrial DC drives, induction melting, marine/rail propulsion systems, wind power converters, electrochemical power supplies and soft starters. IXYS UK Westcode’s phase control products are optimised to give low conduction losses and are primarily intended for applications with line frequencies up to 400Hz.

 

Capsule Phase Control Thyristors

Part

Number 

Vrrm

Vdrm (V)

ITAV @

Tk=55°C (A)

ITSM 10ms

Half Sine Wave (A)

I²t [Thy] (A²s)

(10 = 106)

 Tj Max

(°C)

Package

Type

V0

(V) 

rs

(mOhm) 

RthJK 180°

Sine Wave (K/W)

RthJK 120°

Rect (K/W)

N0465WN140 1400 465 4500 101 x 10³ 125 W90 0.900 0.850 0.0800 0.09120
N0465WN160 1600 465 4500 101 x 10³ 125 W90 0.900 0.850 0.0800 0.09120
N0530YN220 2200 530 6300 198 x 10³ 125 W91 1.100 1.250 0.0480 0.04940
N0530YN250 2500 530 6300 198 x 10³ 125 W91 1.100 1.250 0.0480 0.04940
N0616LC400 4000 616 5250 138 x 10³ 125 W10 1.220 1.530 0.0320 0.03930
N0616LC450 4500 616 5250 138 x 10³ 125 W10 1.220 1.530 0.0320 0.03930
N0634LC380 3800 634 7000 245 x 10³ 125 W10 1.100 1.500 0.0320 0.03930
N0634LC420 4200 634 7000 245 x 10³ 125 W10 1.100 1.500 0.0320 0.03930
N0646LC300 3000 646 5700 162 x 10³ 125 W10 1.210 1.360 0.0320 0.03930
N0646LC360 3600 646 5700 162 x 10³ 125 W10 1.210 1.360 0.0320 0.03930
N0795YN140 1400 795 9450 444 x 10³ 125 W91 0.950 0.450 0.0480 0.04940
N0795YN180 1800 795 9450 444 x 10³ 125 W91 0.950 0.450 0.0480 0.04940
N0882NC400 4000 882 7700 296 x 10³ 125 W11 1.300 0.920 0.0240 0.02730
N0882NC450 4500 882 7700 296 x 10³ 125 W11 1.300 0.920 0.0240 0.02730
N0910LC200 2000 910 9200 423 x 10³ 125 W10 1.040 0.606 0.0320 0.03930
N0910LC260 2600 910 9200 423 x 10³ 125 W10 1.040 0.606 0.0320 0.03930
N0910LC280 2800 910 9200 423 x 10³ 125 W10 1.040 0.606 0.0320 0.03930
N1010NC300 3000 1010 12100 732 x 10³ 125 W11 1.170 0.687 0.0240 0.02730
N1010NC380 3800 1010 12100 732 x 10³ 125 W11 1.170 0.687 0.0240 0.02730
N1052LC200 2000 1052 13200 870 x 10³ 125 W10 1.000 0.416 0.0320 0.03930
N1052LC220 2200 1052 13200 870 x 10³ 125 W10 1.000 0.416 0.0320 0.03930
N1075LN180 1800 1240 15750 1.24 x 10 130 W92 0.850 0.320 0.0330 0.03710
N1132NC300 3000 1132 14300 1.02 x 10 125 W11 1.150 0.510 0.0240 0.02710
N1132NC340 3400 1132 14300 1.02 x 10 125 W11 1.150 0.510 0.0240 0.02710
N1132NC360 3600 1132 14300 1.02 x 10 125 W11 1.150 0.510 0.0240 0.02710
N1140LN140 1400 1315 17500 1.53 x 10 130 W92 0.820 0.280 0.0330 0.03710
N1159NC380 3800 1159 14500 1.05 x 10 125 W11 1.100 0.574 0.0220 0.02550
N1159NC420 4200 1159 14500 1.05 x 10 125 W11 1.100 0.574 0.0220 0.02550
N1174JK200 2000 1174 13200 870 x 10³ 125 WP1 1.000 0.416 0.0270 0.03140
N1174JK220 2200 1174 13200 870 x 10³ 125 WP1 1.000 0.416 0.0270 0.03140
N1263JK160 1600 1263 15000 1.13 x 10 125 WP1 1.015 0.332 0.0270 0.03140
N1263JK180 1800 1263 15000 1.13 x 10 125 WP1 1.015 0.332 0.0270 0.03140
N1351VC400 4000 1351 17500 1.53 x 10 125 W12 1.200 0.553 0.0170 0.02060
N1351VC450 4500 1351 17500 1.53 x 10 125 W12 1.200 0.553 0.0170 0.02060
N1351VF400 4000 1351 17500 1.53 x 10 125 W62 1.200 0.553 0.0170 0.02060
N1351VF450 4500 1351 17500 1.53 x 10 125 W62 1.200 0.553 0.0170 0.02060
N1366JK080 800 1366 15900 1.26 x 10 125 WP1 0.985 0.270 0.0270 0.03140
N1366JK120 1200 1366 15900 1.26 x 10 125 WP1 0.985 0.270 0.0270 0.03140
N1366JK140 1400 1366 15900 1.26 x 10 125 WP1 0.985 0.270 0.0270 0.03140
N1449QL200 2000 1410 17300 1.50 x 10 125 WP6 1.060 0.317 0.0230 0.02720
N1449QL220 2200 1410 17300 1.50 x 10 125 WP6 1.060 0.317 0.0230 0.02720
N1467NC200 2000 1467 21500 2.31 x 10 125 W11 1.000 0.272 0.0240 0.02710
N1467NC280 2600 1467 21500 2.31 x 10 125 W11 1.000 0.272 0.0240 0.02710
N1547NC160 1600 1547 23300 2.71 x 10 125 W11 0.920 0.252 0.0240 0.02710
N1547NC200 2000 1547 23300 2.71 x 10 125 W11 0.920 0.252 0.0240 0.02710
N1547NC220 2000 1547 23300 2.71 x 10 125 W11 0.920 0.252 0.0240 0.02710
N1581QL160 1600 1535 19100 1.82 x 10 125 WP6 1.022 0.253 0.0230 0.02700
N1581QL180 1800 1535 19100 1.82 x 10 125 WP6 1.022 0.253 0.0230 0.02700
N1651QK200 2000 1651 17300 1.50 x 10 125 WP2 1.060 0.317 0.0180 0.02170
N1651QK220 2200 1651 17300 1.50 x 10 125 WP2 1.060 0.317 0.0180 0.02170
N1661VC300 3000 1661 23000 2.65 x 10 125 W12 1.040 0.350 0.0170 0.02060
N1661VC360 3600 1661 23000 2.65 x 10 125 W12 1.040 0.350 0.0170 0.02060
N1661VF300 3000 1661 23000 2.65 x 10 125 W62 1.040 0.350 0.0170 0.02060
N1661VF360 3600 1661 23000 2.65 x 10 125 W62 1.040 0.350 0.0170 0.02060
N1718NC120 1200 1718 27200 3.70 x 10 125 W11 0.979 0.169 0.0240 0.02710
N1718NC180 1800 1718 27200 3.70 x 10 125 W11 0.979 0.169 0.0240 0.02710
N1718NC200 2000 1718 27200 3.70 x 10 125 W11 0.979 0.169 0.0240 0.02710
N1725MC320 3200 1725 20000 2.00 x 10 125 W70 1.022 0.396 0.0150 0.01650
N1725MC360 3600 1725 20000 2.00 x 10 125 W70 1.022 0.396 0.0150 0.01650
N1802NC120 1200 1802 29600 4.38 x 10 125 W11 0.855 0.171 0.0240 0.02710
N1802NC160 1600 1802 29600 4.38 x 10 125 W11 0.855 0.171 0.0240 0.02710
N1806QK160 1600 1806 19100 1.82 x 10 125 WP2 1.022 0.253 0.0180 0.02170
N1806QK180 1800 1806 19100 1.82 x 10 125 WP2 1.022 0.253 0.0180 0.02170
N1817QL080 800 1760 22000 2.42 x 10 125 WP6 0.955 0.177 0.0230 0.02720
N1817QL120 1200 1760 22000 2.42 x 10 125 WP6 0.955 0.177 0.0230 0.02720
N1817QL140 1400 1760 22000 2.42 x 10 125 WP6 0.955 0.177 0.0230 0.02720
N2015ML200 2000 2015 32400 5.25 x 10 125 WP5 0.883 0.210 0.0180 0.02010
N2015ML220 2200 2015 32400 5.25 x 10 125 WP5 0.883 0.210 0.0180 0.02010
N2055HE420 4200 2055 24000 2.88 x 10 125 W80 0.977 0.342 0.0125 0.0138
N2055HE450 4500 2055 24000 2.88 x 10 125 W80 0.977 0.342 0.0125 0.01380
N2055MC260 2600 2105 25800 3.33 x 10 125 W70 0.970 0.240 0.0150 0.01650
N2055MC280 2800 2105 25800 3.33 x 10 125 W70 0.970 0.240 0.0150 0.01650
N2083QK080 800 2083 22000 2.42 x 10 125 WP2 0.955 0.177 0.0180 0.02170
N2083QK120 1200 2083 22000 2.42 x 10 125 WP2 0.955 0.177 0.0180 0.02170
N2083QK140 1400 2083 22000 2.42 x 10 125 WP2 0.955 0.177 0.0180 0.02170
N2086NC060 600 2086 35000 6.13 x 10 125 W11 0.840 0.108 0.0240 0.02710
N2086NC100 1000 2086 35000 6.13 x 10 125 W11 0.840 0.108 0.0240 0.02710
N2154JK020 200 2154 22700 2.58 x 10 140 WP1 0.890 0.107 0.0270 0.03140
N2154JK040 400 2154 22700 2.58 x 10 140 WP1 0.890 0.107 0.0270 0.03140
N2154JK060 600 2154 22700 2.58 x 10 140 WP1 0.890 0.107 0.0270 0.03140
N2172ZC400 4000 2172 28000 3.92 x 10 125 W13 1.350 0.294 0.0110 0.01190
N2172ZC450 4500 2172 28000 3.92 x 10 125 W13 1.350 0.294 0.0110 0.01190
N2172ZD400 4000 2172 28000 3.92 x 10 125 W46 1.350 0.294 0.0110 0.01190
N2172ZD450 4500 2172 28000 3.92 x 10 125 W46 1.350 0.294 0.0110 0.01190
N2191ML160 1600 2191 34500 5.95 x 10 125 WP5 0.940 0.154 0.0180 0.02010
N2191ML180 1800 2191 34500 5.95 x 10 125 WP5 0.940 0.154 0.0180 0.02010
N2285HA420 4200 2285 24000 2.88 x 10 125 W79 0.977 0.342 0.0105 0.01180
N2285HA450 4500 2285 24000 2.88 x 10 125 W79 0.977 0.342 0.0105 0.01180
N2367MK200 2000 2367 32400 5.25 x 10 125 WP3 0.883 0.210 0.0140 0.01570
N2367MK220 2200 2367 32400 5.25 x 10 125 WP3 0.883 0.210 0.0140 0.01570
N2385HE320 3200 2385 28400 4.03 x 10 125 W80 0.910 0.243 0.0125 0.01380
N2385HE360 3600 2385 28400 4.03 x 10 125 W80 0.910 0.243 0.0125 0.01380
N2418ZC300 3000 2418 30000 4.50 x 10 125 W13 1.160 0.246 0.0110 0.01190
N2418ZC360 3600 2418 30000 4.50 x 10 125 W13 1.160 0.246 0.0110 0.01190
N2418ZD300 3000 2418 30000 4.50 x 10 125 W46 1.160 0.246 0.0110 0.01190
N2418ZD360 3600 2418 30000 4.50 x 10 125 W46 1.160 0.246 0.0110 0.01190
N2520ML080 800 2520 38200 7.30 x 10 125 WP5 0.980 0.090 0.0180 0.02010
N2520ML120 1200 2520 38200 7.30 x 10 125 WP5 0.980 0.090 0.0180 0.02010
N2520ML140 1400 2520 38200 7.30 x 10 125 WP5 0.980 0.090 0.0180 0.02010
N2543ZC240 2400 2543 32000 5.12 x 10 125 W13 0.780 0.274 0.0110 0.01190
N2543ZC300 3000 2543 32000 5.12 x 10 125 W13 0.780 0.274 0.0110 0.01190
N2543ZD240 2400 2543 32000 5.12 x 10 125 W46 0.780 0.274 0.0110 0.01190
N2543ZD300 3000 2543 32000 5.12 x 10 125 W46 0.780 0.274 0.0110 0.01190
N2593MK160 1600 2593 34500 5.95 x 10 125 WP3 0.940 0.154 0.0140 0.01570
N2593MK180 1800 2593 34500 5.95 x 10 125 WP3 0.940 0.154 0.0140 0.01570
N2600MC160 1600 2600 30000 4.50 x 10 125 W70 0.950 0.130 0.0150 0.01650
N2600MC180 1800 2600 30000 4.50 x 10 125 W70 0.950 0.130 0.0150 0.01650
N2655HA320 3200 2655 28400 4.03 x 10 125 W79 0.910 0.243 0.0105 0.01180
N2655HA360 3600 2655 28400 4.03 x 10 125 W79 0.910 0.243 0.0105 0.01180
N2825TE400 4000 2825 36900 6.81 x 10 125 W82 1.210 0.270 0.0080 0.00850
N2825TE450 4500 2825 36900 6.81 x 10 125 W82 1.210 0.270 0.0080 0.00850
N2825TJ400 4000 2825 36900 6.81 x 10 125 W81 1.210 0.270 0.0080 0.00850
N2825TJ450 4500 2825 36900 6.81 x 10 125 W81 1.210 0.270 0.0080 0.00850
N2830HE260 2600 2830 36000 6.48 x 10 125 W80 0.930 0.150 0.0125 0.01380
N2830HE280 2800 2830 36000 6.48 x 10 125 W80 0.930 0.150 0.0125 0.01380
N2900QL020 200 2900 28000 3.92 x 10 150 WP6 0.850 0.080 0.0230 0.02720
N2900QL040 400 2900 28000 3.92 x 10 150 WP6 0.850 0.080 0.0230 0.02720
N2900QL060 600 2900 28000 3.92 x 10 150 WP6 0.850 0.080 0.0230 0.02720
N3012ZC200 2000 3012 45100 10.2 x 10 125 W13 0.920 0.160 0.0110 0.01190
N3012ZC260 2600 3012 45100 10.2 x 10 125 W13 0.920 0.160 0.0110 0.01190
N3012ZD200 2000 3012 45100 10.2 x10 125 W46 0.920 0.160 0.0110 0.01190
N3012ZD260 2600 3012 45100 10.2 x 10 125 W46 0.920 0.160 0.0110 0.1190
N3022MK080 800 3022 38200 7.30 x 10 125 WP3 0.981 0.090 0.0140 0.01570
N3022MK120 1200 3022 38200 7.30 x 10 125 WP3 0.981 0.090 0.0140 0.01570
N3022MK140 1400 3022 38200 7.30 x 10 125 WP3 0.981 0.90 0.0140 0.01570
N3029ZC240 2400 3029 38200 7.30 x 10 125 W13 0.947 0.154 0.0110 0.01190
N3029ZC280 2800 3029 38200 7.30 x 10 125 W13 0.947 0.154 0.0110 0.01190
N3029ZD240 2400 3029 38200 7.30 x 10 125 W46 0.947 0.154 0.0110 0.01190
N3029ZD280 2800 3029 38200 7.30 x 10 125 W46 0.947 0.154 0.0110 0.01190
N3165HA260 2600 3165 36000 6.48 x 10 125 W79 0.930 0.150 0.0105 0.01180
N3165HA280 2800 3165 36000 6.48 x 10 125 W79 0.930 0.150 0.0105 0.01180
N3175HE160 1600 3175 45500 10.40 x 10 125 W80 0.900 0.110 0.0125 0.01380
N3175HE180 1800 3175 45500 10.40 x 10 125 W80 0.900 0.110 0.0125 0.01380
N3229QK020 200 3229 28000 3.92 x 10 140 WP2 0.926 0.067 0.0180 0.02170
N3229QK040 400 3229 28000 3.92 x 10 140 WP2 0.926 0.067 0.0180 0.02170
N3229QK060 600 3229 28000 3.92 x 10 140 WP2 0.926 0.067 0.0180 0.02170
N3533ZC140 1400 3533 50000 12.5 x 10 125 W13 0.970 0.095 0.0110 0.01200
N3533ZC180 1800 3533 50000 12.5 x 10 125 W13 0.970 0.095 0.0110 0.01200
N3533ZC220 2200 3533 50000 12.5 x 10 125 W13 0.970 0.095 0.0110 0.01200
N3533ZD140 1400 3533 50000 12.5 x 10 125 W46 0.970 0.095 0.0110 0.01200
N3533ZD180 1800 3533 50000 12.5 x 10 125 W46 0.970 0.095 0.0110 0.01200
N3533ZD220 2200 3533 50000 12.5 x 10 125 W46 0.970 0.095 0.0110 0.01200
N3565HA160 1600 3565 45500 10.4 x 10 125 W79 0.900 0.110 0.0105 0.01180
N3565HA180 1800 3565 45500 10.4 x 10 125 W79 0.900 0.110 0.0105 0.01180
N3597ML020 200 3597 45400 10.3 x 10 140 WP5 0.840 0.053 0.0180 0.02010
N3597ML040 400 3597 45400 10.3 x 10 140 WP5 0.840 0.053 0.0180 0.02010
N3597ML060 600 3597 45400 10.3 x 10 140 WP5 0.840 0.053 0.0180 0.02010
N3620TE320 3200 3620 45000 10.12 x 10 125 W82 0.911 0.168 0.0080 0.00850
N3620TE360 3600 3620 45000 10.12 x 10 125 W82 0.911 0.168 0.0080 0.00850
N3620TJ320 3200 3620 45000 10.12 x 10 125 W81 0.911 0.168 0.0080 0.00850
N3620TJ360 3600 3620 45000 10.12 x 10 125 W81 0.911 0.168 0.0080 0.00850
N3790TE240 2400 3790 49500 12.3 x 10 125 W82 0.900 0.150 0.0080 0.00850
N3790TE280 2800 3790 49500 12.3 x 10 125 W82 0.900 0.150 0.0080 0.00850
N3790TJ240 2400 3790 49500 12.3 x 10 125 W81 0.900 0.150 0.0080 0.00850
N3790TJ280 2800 3790 49500 12.3 x 10 125 W81 0.900 0.150 0.0080 0.00850
N3880ZD160 1600 3880 59000 17.4 x 10 125 W46 0.986 0.068 0.1100 0.11900
N3880ZD180 1800 3880 59000 17.4 x10 125 W46 0.986 0.068 0.1100 0.11900
N3904HK200 2000 3904 50900 12.95 x 10 125 WP4 0.920 0.111 0.0090 0.00990
N3904HK220 2200 3904 50900 12.95 x 10 125 WP4 0.920 0.111 0.0090 0.00990
N3930ZC120 1200 3930 54000 14.6 x 10 125 W13 0.841 0.080 0.0110 0.01190
N3930ZC160 1600 3930 54000 14.6 x 10 125 W13 0.841 0.080 0.0110 0.01190
N3930ZD120 1200 3930 54000 14.6 x 10 125 W46 0.841 0.080 0.0110 0.01190
N3930ZD160 1600 3930 54000 14.6 x 10 125 W46 0.841 0.080 0.0110 0.01190
N4085ZC080 800 4085 64000 20.5 x 10 125 W13 0.850 0.070 0.0110 0.01190
N4085ZC120 1200 4085 64000 20.5 x 10 125 W13 0.850 0.070 0.0110 0.01190
N4085ZD080 800 4085 64000 20.5 x 10 125 W46 0.850 0.070 0.0110 0.01190
N4085ZD120 1200 4085 64000 20.5 x 10 125 W46 0.850 0.070 0.0110 0.01190
N4165EE420 4200 4165 56000 15.7 x 10 125 W108 0.977 0.177 0.0060 0.00640
N4165EE450 4500 4165 56000 15.7 x 10 125 W108 0.977 0.177 0.0060 0.00639
N4240EA480 4800 4240 43200 9.33 x 10 125 W107 1.039 0.216 0.005 0.0054
N4240EA520 5200 4240 43200 9.33 x 10 125 W107 1.039 0.216 0.005 0.0054
N4316MK020 200 4316 45400 10.3 x 10 140 WP3 0.840 0.053 0.0140 0.01570
N4316MK040 400 4316 45400 10.3 x 10 140 WP3 0.840 0.053 0.0140 0.01570
N4316MK060 600 4316 45400 10.3 x 10 140 WP3 0.840 0.053 0.0140 0.01570
N4340TE180 1800 4340 55000 15.1 x 10 125 W82 0.886 0.105 0.0080 0.00850
