Showing 1–20 of 36 results
Showing 1–20 of 36 results
IXYS UK Westcode’s fast turn-off thyristors are available with blocking voltages up to 4.5kV, average currents in excess of 5kA, and tq ratings from 10µs. These devices feature a unique distributed gate design and lifetime control features enable both high di/dt capability and fast, low recovery turn-off.
Showing 1–20 of 36 results
Showing 1–20 of 36 results
Fast turn-off thyristors feature excellent electrical dynamic characteristics such as low switching loss and fast turn-off time. Fast turn-off thyristors are suitable for single or double sided cooling and are typically used in inductive heating, electric welding, AC motor speed control and inverter applications.
IXYS UK Westcode’s “P” series of fast switching thyristors have regenerative gate structure to ensure low switching losses and high di/dt performance. offer “P” series devices are suitable for existing inverter, DC chopper drives, UPS and pulse power applications. In addition to pressure contact technology these devices offer lower reverse recovery charge values, low forward switching losses and high reliability.
IXYS UK offer fast turn-off thyristors in both stud and capsule types.
Stud Types
Part No.
|
Vdrm
Vrrm V |
Itav
Tk= 55°C A |
Itsm I2t
10ms 1/2 sine Vr – <60% Vrrm A A2s |
tq
@ 200 V/μs μs |
Typ. RRC
Tjm Qrr @Itm @di/dt μC A A/μs |
VT0 rt
@Tjm V mΩ |
RthJK
180° sine K/W |
Fig No.
|
||||
P0128SH10C | 1000 | 128 | 1700 | 19X103 | 15 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SH10D | 1000 | 128 | 1700 | 19×103 | 20 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SH10E | 1000 | 128 | 1700 | 19×103 | 25 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SH12C | 1200 | 128 | 1700 | 19×103 | 15 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SH12D | 1200 | 128 | 1700 | 19×103 | 20 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SH12E | 1200 | 128 | 1700 | 19×103 | 25 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W17 |
P0128SJ10C | 1000 | 128 | 1700 | 19×103 | 15 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0128SJ10D | 1000 | 128 | 1700 | 19×103 | 20 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0128SJ10E | 1000 | 128 | 1700 | 19×103 | 25 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0128SJ12C | 1200 | 128 | 1700 | 19×103 | 15 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0128SJ12D | 1200 | 128 | 1700 | 19×103 | 20 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0128SJ12E | 1200 | 128 | 1700 | 19×103 | 25 | 50 | 100 | 10 | 1.600 | 2.490 | 0.2300 | W16 |
P0248SC12D | 1200 | 248 | 2700 | 36.5×103 | 20 | 45 | 300 | 20 | 1.600 | 1.230 | 0.1200 | W18 |
P0248SC12E | 1200 | 248 | 2700 | 36.5×103 | 25 | 45 | 300 | 20 | 1.600 | 1.230 | 0.1200 | W18 |
P0273SC12D | 1200 | 273 | 3250 | 52.8×103 | 20 | 80 | 300 | 20 | 1.550 | 0.870 | 0.1200 | W18 |
P0273SC12E | 1200 | 273 | 3250 | 52.8×103 | 25 | 80 | 300 | 20 | 1.550 | 0.870 | 0.1200 | W18 |
P0273SC12F | 1200 | 273 | 3250 | 52.8×103 | 30 | 80 | 300 | 20 | 1.550 | 0.870 | 0.1200 | W18 |
P0306SC08A | 800 | 306 | 4700 | 110×103 | 10 | 50 | 300 | 20 | 1.400 | 0.670 | 0.1200 | W18 |
P0306SC08B | 800 | 306 | 4700 | 110×103 | 12 | 50 | 300 | 20 | 1.400 | 0.670 | 0.1200 | W18 |
P0306SC08C | 800 | 306 | 4700 | 110×103 | 15 | 50 | 300 | 20 | 1.400 | 0.670 | 0.1200 | W18 |
P0311SC12E | 1200 | 311 | 3600 | 64.8×103 | 25 | 55 | 300 | 20 | 1.170 | 0.920 | 0.1200 | W18 |
P0311SC12F | 1200 | 311 | 3600 | 64.8×103 | 30 | 55 | 300 | 20 | 1.170 | 0.920 | 0.1200 | W18 |
P0330SC04A | 400 | 330 | 5000 | 125×103 | 10 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0330SC04C | 400 | 330 | 5000 | 125×103 | 15 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0330SC06A | 600 | 330 | 5000 | 125×103 | 10 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0330SC06C | 600 | 330 | 5000 | 125×103 | 15 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0330SC08A | 800 | 330 | 5000 | 125×103 | 10 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0330SC08C | 800 | 330 | 5000 | 125×103 | 15 | 55 | 300 | 20 | 1.050 | 0.880 | 0.1200 | W18 |
P0431SC04B | 400 | 431 | 6500 | 211×103 | 12 | 190 | 300 | 20 | 0.950 | 0.377 | 0.1200 | W18 |
P0431SC04C | 400 | 431 | 6500 | 211×103 | 15 | 190 | 300 | 20 | 0.950 | 0.377 | 0.1200 | W18 |
P0431SC06B | 600 | 431 | 6500 | 211×103 | 12 | 190 | 300 | 20 | 0.950 | 0.377 | 0.1200 | W18 |
P0431SC06C | 600 | 431 | 6500 | 211×103 | 15 | 190 | 300 | 20 | 0.950 | 0.377 | 0.1200 | W18 |
Capsule Types
Part No.
|
Vdrm
Vrrm V |
Itav
Tk= 55°C A |
Itsm I2t
10ms 1/2 sine Vr – <60% Vrrm A A2s |
tq
@ 200 V/μs μs |
Typ. RRC
Tjm Qrr @Itm @di/dt μC A A/μs |
VT0 rt
@Tjm V mΩ |
RthJK
180° sine K/W |
Fig No.
|
||||
P0295WC12D | 1200 | 295 | 2700 | 36.5×103 | 20 | 50 | 300 | 20 | 1.600 | 1.230 | 0.0950 | W8 |
P0295WC12E | 1200 | 295 | 2700 | 36.5×103 | 25 | 50 | 300 | 20 | 1.600 | 1.230 | 0.0950 | W8 |
P0327WC08C | 800 | 327 | 3250 | 63.9×103 | 15 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC08D | 800 | 327 | 3250 | 63.9×103 | 20 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC08E | 800 | 327 | 3250 | 63.9×103 | 25 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC08F | 800 | 327 | 3250 | 63.9×103 | 30 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC12C | 1200 | 327 | 3250 | 63.9×103 | 15 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC12D | 1200 | 327 | 3250 | 63.9×103 | 20 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC12E | 1200 | 327 | 3250 | 63.9×103 | 25 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0327WC12F | 1200 | 327 | 3250 | 63.9×103 | 30 | 45 | 300 | 20 | 1.550 | 0.870 | 0.0950 | W8 |
P0366WC04A | 400 | 366 | 4700 | 110×103 | 10 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC04B | 400 | 366 | 4700 | 110×103 | 12 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC04C | 400 | 366 | 4700 | 110×103 | 15 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC06A | 600 | 366 | 4700 | 110×103 | 10 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC06B | 600 | 366 | 4700 | 110×103 | 12 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC06C | 600 | 366 | 4700 | 110×103 | 15 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC08A | 800 | 366 | 4700 | 110×103 | 10 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC08B | 800 | 366 | 4700 | 110×103 | 12 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0366WC08C | 800 | 366 | 4700 | 110×103 | 15 | 25 | 300 | 20 | 1.400 | 0.670 | 0.0950 | W8 |
P0367WC12E | 1200 | 367 | 3600 | 110×103 | 25 | 50 | 300 | 20 | 1.170 | 0.920 | 0.0950 | W8 |
P0367WC12F | 1200 | 367 | 3600 | 64.8×103 | 30 | 50 | 300 | 20 | 1.170 | 0.920 | 0.0950 | W8 |
P0389WC04B | 400 | 389 | 5000 | 64.8×103 | 12 | 30 | 300 | 20 | 1.050 | 0.880 | 0.0950 | W8 |
P0389WC04C | 400 | 389 | 5000 | 125×103 | 15 | 30 | 300 | 20 | 1.050 | 0.880 | 0.0950 | W8 |
P0389WC08B | 800 | 389 | 5000 | 125×103 | 12 | 30 | 300 | 20 | 1.050 | 0.880 | 0.0950 | W8 |
P0389WC08C | 800 | 389 | 5000 | 125×103 | 15 | 30 | 300 | 20 | 1.050 | 0.880 | 0.0950 | W8 |
P0515WC04B | 400 | 515 | 6500 | 125×103 | 12 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0515WC04C | 400 | 515 | 6500 | 211×103 | 15 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0515WC04D | 400 | 515 | 6500 | 211×103 | 20 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0515WC06B | 600 | 515 | 6500 | 211×103 | 12 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0515WC06C | 600 | 515 | 6500 | 211×103 | 15 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0515WC06D | 600 | 515 | 6500 | 211×103 | 20 | 180 | 300 | 20 | 0.950 | 0.377 | 0.0950 | W8 |
P0838LC06B | 600 | 1110 | 12300 | 211×103 | 12 | 160 | 800 | 50 | 1.200 | 0.280 | 0.0320 | W10 |
P0838LC06C | 600 | 1110 | 12300 | 750×103 | 15 | 160 | 800 | 50 | 1.200 | 0.280 | 0.0320 | W10 |
P0848YC04B | 400 | 848 | 8750 | 750×103 | 12 | 200 | 550 | 40 | 1.010 | 0.305 | 0.0500 | W58 |
P0848YC04C | 400 | 848 | 8750 | 383×103 | 15 | 200 | 550 | 40 | 1.010 | 0.305 | 0.0500 | W58 |
P0848YC06B | 600 | 848 | 8750 | 383×103 | 12 | 200 | 550 | 40 | 1.010 | 0.305 | 0.0500 | W58 |
P0848YC06C | 600 | 848 | 8750 | 383×103 | 15 | 200 | 550 | 40 | 1.010 | 0.305 | 0.0500 | W58 |
P1007LC08D | 800 | 1007 | 9500 | 451×103 | 20 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
P1007LC08E | 800 | 1007 | 9500 | 451×103 | 25 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
P1007LC08F | 800 | 1007 | 9500 | 451×103 | 30 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
P1007LC12D | 1200 | 1007 | 9500 | 451×103 | 20 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
P1007LC12E | 1200 | 1007 | 9500 | 451×103 | 25 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
P1007LC12F | 1200 | 1007 | 9500 | 451×103 | 30 | 400 | 800 | 50 | 1.509 | 0.265 | 0.0320 | W10 |
For further information on all IXYS fast turn-off thyristors please contact us on 01444 243 452 or email [email protected].
We might be able to offer a custom solution, work with one of our manufacturers to design a part exclusively for you or source components outside of our existing product range.
Sign up for the latest products, offers and news. Read our Privacy Policy
Fill in your details below and a member of our team will call you soon.
Send us your enquiry and a member of our sales team will contact you shortly.
Be the first to know about our latest products, collaborations, offers, stock availability and industry news by signing up to our newsletter.
By submitting this form you agree to our Terms & Conditions and Privacy & Cookies Policy.
Cookie Preferences
We use cookies and other technologies to improve your browsing experience on our website.
For more information, please visit our Privacy policy.