Transformers for Renewable Energy Applications
High performance transformers with low losses designed specifically for renewable energy applications.
Three Phase Transformers for Renewable Energy Applications
Suitable for galvanic separation in photovoltaic plants or other renewable energies
Meth Srl’s provides a wide range of transformers offering high performance with low losses designed specifically for renewable energy applications.
T3T-FTV
The T3T-FTV low voltage isolating three-phase transformers are designed for renewable energies. These low voltage transformers offer low losses and high performance and are suitable for galvanic separation in photovoltaic plants or other renewable energy applications.
Rated Input Voltage: 400V
Rated Output Voltage: 400V
Rated Power: 10-250kVA
Insulation Class: class F-H
Temperature Class: class B
Standard Ambient Temperature: Ta=40°C
Protection Degree: with IP 00
Standard Vector Group: YNyn0 (others available upon request)
Test Voltage: 3KV/1’
Terminals: terminal blocks or bars
Standards
– CEI-EN 60076
– IEC 60076
T3T-FTV – up to 60kVA Technical Data
Part No. | Rated Power (KVA) | Insulation Class | Dimensions (mm) | Weight (Kg) | ||||
A | B | C | D | E | ||||
T3TFTV-10 | 10 | B | 420 | 210 | 390 | 375 | 160 | 90 |
T3TFTV-15 | 15 | B | 420 | 240 | 390 | 375 | 190 | 120 |
T3TFTV-20 | 20 | B | 480 | 260 | 450 | 440 | 200 | 140 |
T3TFTV-25 | 25 | B | 480 | 280 | 450 | 440 | 220 | 160 |
T3TFTV-30 | 30 | B | 480 | 300 | 450 | 440 | 240 | 190 |
T3TFTV-40 | 40 | B | 600 | 350 | 600 | 540 | 250 | 220 |
T3TFTV-50 | 50 | B | 600 | 360 | 600 | 540 | 260 | 230 |
T3TFTV-60 | 60 | B | 600 | 380 | 600 | 540 | 280 | 260 |
T3T-FTV – 61-250kVA Technical Data
Part No. | Rated Power (KVA) | Insulation Class | Dimensions (mm) | Weight (Kg) | ||||
A | B | C | D | E | ||||
T3TFTV-70 | 70 | B | 600 | 390 | 600 | 540 | 290 | 280 |
T3TFTV-80 | 80 | B | 600 | 420 | 600 | 540 | 320 | 330 |
T3TFTV-90 | 90 | B | 600 | 450 | 600 | 540 | 350 | 390 |
T3TFTV-100 | 100 | B | 720 | 420 | 740 | 660 | 300 | 390 |
T3TFTV-125 | 125 | B | 720 | 430 | 740 | 660 | 310 | 425 |
T3TFTV-135 | 135 | B | 720 | 440 | 740 | 660 | 320 | 465 |
T3TFTV-150 | 150 | B | 720 | 460 | 740 | 660 | 340 | 510 |
T3TFTV-170 | 170 | B | 720 | 480 | 740 | 660 | 360 | 565 |
T3TFTV-200 | 200 | B | 720 | 500 | 740 | 660 | 380 | 640 |
T3TFTV-250 | 250 | B | 720 | 550 | 740 | 660 | 430 | 775 |
T3T-FTV Electrical Data – Data referred to 400/400V
Rated Power (KVA) | Losses (W) | Efficiency (%) | Ucc (%) | Inrush Current (x in) | ||
no-load | load (75°C) | total | ||||
10 | 80 | 345 | 425 | 95.94 | 3.66 | 17 |
15 | 105 | 415 | 530 | 96.66 | 3.13 | 15 |
20 | 130 | 530 | 660 | 96.84 | 3.37 | 15 |
25 | 150 | 655 | 805 | 96.89 | 3.29 | 15 |
30 | 180 | 680 | 860 | 97.23 | 2.88 | 15 |
40 | 175 | 1060 | 1235 | 97.01 | 5.78 | 14 |
50 | 190 | 1285 | 1475 | 97.15 | 4.09 | 12 |
60 | 225 | 115 | 240 | 97.76 | 3.29 | 13 |
70 | 240 | 1335 | 1575 | 97.8 | 3.4 | 12 |
80 | 290 | 15005 | 15295 | 97.81 | 3.22 | 14 |
90 | 360 | 1360 | 1720 | 98.13 | 2.63 | 15 |
100 | 380 | 1780 | 2160 | 97.89 | 4.04 | 12 |
125 | 430 | 2080 | 2510 | 98.04 | 4.14 | 10 |
135 | 455 | 2220 | 2675 | 98.06 | 4.18 | 10 |
150 | 510 | 2140 | 2650 | 98.27 | 3.54 | 10 |
170 | 565 | 2390 | 2955 | 98.29 | 3.31 | 9 |
200 | 655 | 2470 | 3125 | 98.46 | 3.23 | 9 |
250 | 815 | 2970 | 3785 | 98.51 | 2.79 | 10 |
For further information on transformers for renewable energy applications or to discuss your requirements, please call us on: 01444 243 452 or email: [email protected].