+ | Part Number | Product Description | Manufacturer | Quantity | Enquire |
---|---|---|---|---|---|
069UR1S0630B | 069UR1S0630B Square Body Fuse 690V, 630A | 3 | |||
100EW | 100EW High Speed British Standard Fuse 690V, 100A | 1 | |||
100FE | 100FE High Speed British Standard Fuse 690V, 100A | 20 | |||
100FE HT | 100FE High Speed British Standard Fuse 690V, 100A | 2 | |||
100FEE HT | 100FEE High Speed British Standard Fuse 690V, 100A | 2 | |||
100LET | 100LET High Speed British Standard Fuse 240V, 100A | 52 | |||
10LCT | 10LCT High Speed British Standard Fuse 240V, 10A | 14 | |||
10LCT HT | 10LCT High Speed British Standard Fuse 240V, 10A | 20 | |||
10LET | 10LET High Speed British Standard Fuse 240V, 10A | 24 | |||
10LET HT | 10LET High Speed British Standard Fuse 240V, 10A | 14 | |||
120FEE HT | 120FEE High Speed British Standard Fuse 690V, 120A | 32 | |||
125LET | 125LET High Speed British Standard Fuse 240V, 125A | 24 | |||
125UR0S0250B | 125UR0S0250B Square Body Fuse 1250V, 250A | 21 | |||
12CT HT | 12CT High Speed British Standard Fuse 690V, 12A | 32 | |||
12ET HT | 12ET High Speed British Standard Fuse 690V, 12A | 10 | |||
12LCT HT | 12LCT High Speed British Standard Fuse 240V, 12A | 60 | |||
12LET | 12LET High Speed Standard Fuse 12A, 240V | 30 | |||
140FEE HT | 140FEE High Speed British Standard Fuse 690V, 140A | 10 | |||
150U120DL HT | 150U120DL Standard Recovery Diode 1200V, 150A | 3 | |||
150UR120DL HT | 150UR120DL Standard Recovery Diode (Stud Version) 1200V, 150A | 2 | |||
15ET HT | 15ET High Speed British Standard Fuse 690V, 15A | 135 | |||
160EET HT | 160EET High Speed British Standard Fuse 690V, 160A | 5 | |||
160FEE | 160FEE High Speed British Standard Fuse 690V, 160A | 9 | |||
160FEE HT | 160FEE High Speed British Standard Fuse 690V, 160A | 1 | |||
160LET | 160LET High Speed British Standard Fuse 240V, 160A | 38 | |||
160LMT HT | 160LMT High Speed British Standard Fuse 240V, 160A | 4 | |||
16CT HT | 16CT High Speed British Standard Fuse 690V, 16A | 109 | |||
16LCT | 16LCT High Speed British Standard Fuse 240V, 16A | 1 | |||
16LET | 16LET High Speed British Standard Fuse 240V, 16A | 9 | |||
170H0069 | 170H0069 High Speed Microswitch, 5A with Indicator | 22 | |||
170M1564D HT | 170M1564D High Speed Square Body Fuse 690V, 50A | 2 | |||
170M1569D HT | 170M1569D High Speed Square Body Fuse 690V, 160A | 20 | |||
170M5458 | 170M5458 High Speed Square Body Fuse 690V, 400A | 15 | |||
170M5462 | 170M5462 High Speed Square Body Fuse 690V, 630A | 7 | |||
170M5464 | 170M5464 High Speed Square Body Fuse 690V, 800A | 12 | |||
170M5465 | 170M5465 High Speed Square Body Fuse 690V, 900A | 3 | |||
170M5466 | 170M5466 High Speed Square Body Fuse 690V, 1000A | 3 | |||
170M6094 | 170M6094 High Speed Square Body Fuse 7200V, 130A | 3 | |||
170M6462 | 170M6462 High Speed Square Body Fuse 690V, 800A | 6 | |||
170M6464 | 170M6464 High Speed Square Body Fuse 690V, 100A | 3 | |||
170M6466 | 170M6466 High Speed Square Body Fuse 690V, 1250A | 9 | |||
180FM | 180FM High Speed British Standard Fuse 690V, 180A | 5 | |||
180FM HT | 180FM High Speed British Standard Fuse 690V, 180A | 3 | |||
180LET | 180LET High Speed British Standard Fuse 240V, 180A | 47 | |||
180MT HT | 180MT High Speed British Standard Fuse 690V, 180A | 2 | |||
180MW | 180MW High Speed British Standard Fuse 690V, 180A | 8 | |||
1N5811 | 1N5811 Ultra Fast Diode 150V, 6A | 210 | |||
200EEW | 200EEW High Speed British Standard Fuse 690V, 200A | 3 | |||
200FEE | 200FEE High Speed British Standard Fuse 690V, 200A | 8 | |||
200FM HT | 200FM High Speed British Standard Fuse 690V, 200A | 2 | |||
200FM HT (BRUSH) | 200FM High Speed British Standard Fuse 690V, 200A | 3 | |||
200LMT HT | 200LMT High Speed British Standard Speed 240V, 200A | 1 | |||
200MT HT | 200MT High Speed British Standard Fuse 690V, 200A | 2 | |||
20LET | 20LET High Speed British Standard Fuse 240V, 20A | 27 | |||
225FM HT | 225FM High Speed British Standard Fuse 690V, 225A | 2 | |||
250FM | 250FM High Speed British Standard Fuse 690V, 250A | 3 | |||
250FM HT | 250FM High Speed British Standard Fuse 690V, 250A | 2 | |||
250LMTI HT | 250LMTI High Speed British Standard Fuse 240V, 250A | 11 | |||
250MW | 250MW High Speed British Standard Fuse 690V, 250A | 1 | |||
25ET HT | 25ET High Speed British Standard Fuse 690V, 25A | 13 | |||
25LET | 25LET High Speed British Standard Fuse 240V, 25A | 14 | |||
25RIA80 | 25RIA80 Thyristor Module 800V, 25A | 3 | |||
280MMTI HT | 280MMTI High Speed British Standard Fuse 690V, 280A | 12 | |||
280MT HT | 280MT High Speed British Standard Fuse 690V, 280A | 27 | |||
2A A1 | 2A A1 British Standard Fuse 550V, 2A | 3 | |||
300UA60 HT | 300UA60 Rectifier Diode 600V, 300A | 21 | |||
315FM HT | 315FM High Speed British Standard Fuse 690V, 315A | 1 | |||
315MMT HT | 315MMT High Speed British Standard Fuse 690V, 315A | 10 | |||
32FE | 32FE High Speed British Standard Fuse 690V, 32A | 6 | |||
32LET | 32LET High Speed British Standard Fuse 240V, 32A | 6 | |||
350FM | 350FM High Speed British Standard Fuse 690V, 350A | 3 | |||
355MMT HT | 355MMT High Speed British Standard Fuse 690V, 355A | 3 | |||
355MW | 355MW High Speed British Standard Fuse 690V, 355A | 2 | |||
35ET HT | 35ET High Speed British Standard Fuse 690V, 35A | 10 | |||
35FE | 35FE High Speed British Standard Fuse 690V, 35A | 6 | |||
35FE HT | 35FE High Speed British Standard Fuse 690V, 35A | 2 | |||
35LET | 35LET High Speed British Standard Fuse 240V, 35A | 22 | |||
35LET HT | 35LET High Speed British Standard Fuse 240V, 35A | 5 | |||
3W3 | 3W3 Silicon Rectifier Diode 3000V | 2 | |||
40ET HT | 40ET High Speed British Standard Fuses 690V, 40A | 11 | |||
40KR85 | 40KR85 Low Voltage British Standard Fuse 415V, 40A | 18 | |||
450MMT HT | 450MMT High Speed British Standard Fuse 690V, 450A | 7 | |||
45ET HT | 45ET High Speed British Standard Fuse 690V, 45A | 4 | |||
45FE | 45FE High Speed British Standard Fuse 690V, 45A | 1 | |||
45FE HT | 45FE High Speed British Standard Fuse 690V, 45A | 2 | |||
500CMMT HT | 500CMMT High Speed British Standard Fuse 690V, 500A | 2 | |||
500MMTI HT | 500MMTI High Speed British Standard Fuse 690V, 500A | 10 | |||
50LET | 50LET High Speed British Standard Fuse 240V, 50A | 67 | |||
56ET HT | 56ET High Speed British Standard Fuse 690V, 56A | 12 | |||
60KR85 | 60KR85 Low Voltage British Standard Fuse 60A, 415V | 18 | |||
630FMM HT | 630FMM High Speed British Standard Fuse 690V, 630A | 3 | |||
630MMT HT | 630MMT High Speed British Standard Fuse 690V, 630A | 2 | |||
630MMW HT | 630MMW High Speed British Standard Fuse 690V, 630A | 1 | |||
630MMWI HT | 630MMWI High Speed British Standard Fuse 690V, 630A | 12 | |||
63ET HT | 63ET High Speed British Standard Fuse 690V, 63A | 8 | |||
63FE | 63FE High Speed British Standard Fuse 690V, 63A | 17 | |||
63FE HT | 63FE High Speed British Standard Fuse 690V, 63A | 2 | |||
63LET | 63LET High Speed British Standard Fuse 240V, 63A | 37 | |||
63LET HT | 63LET High Speed British Standard Fuse 240V, 63A | 15 | |||
65EET HT | 65EET High Speed British Standard Fuse 690V, 65A | 22 | |||
6LCT HT | 6LCT High Speed British Standard Fuse 240V, 6A | 66 | |||
700FMM HT | 700FMM High Speed British Standard Fuse 690V, 700A | 1 | |||
70HFR120 | 70HFR120 Standard Recovery Diode 1200V, 70A | 10 | |||
710LMMT HT | 710LMMT High Speed British Standard Fuse 240V, 710A | 2 | |||
71FE HT | 71FE High Speed British Standard Fuse 690V, 71A | 2 | |||
75EET | 75EET High Speed British Standard Fuse 690V, 75A | 2 | |||
800LMMT HT | 80LMMT High Speed British Standard Fuse 240V, 800A | 4 | |||
80FE | 80FE High Speed British Standard Fuse 690V, 80A | 2 | |||
80FE HT | 80FE High Speed British Standard Fuse 690V, 80A | 2 | |||
80LET | 80LET High Speed British Standard Fuse 240V, 80A | 30 | |||
90FE HT | 90FE High Speed British Standard Fuse 690V, 90A | 2 | |||
BY448TAP | BY448TAP Avalanche Diode 1500V, 2A | 75 | |||
C0044BG400SBM | C0044BG400SBM IGBT Gate Driver 18V, 44A | 1 | |||
C10G25 HT | C10G25 Low Voltage Cylindrical Fuse 500V, 25A | 50 | |||
C14M16 HT | C14M16 Low Voltage Cylindrical Fuse 690V, 16A | 40 | |||
C14M2 HT | C14M2 Low Voltage Cylindrical Fuse 690V, 2A | 10 | |||
CL1 | CL1 Panel Mount Fuse Clips | 4 | |||
CRVT200 | CRVT200 High Voltage Diode 20,000V | 400 | |||
CS112-16IO8 HT | CS112-16IO8 Phase Control Thyristor 1600V, 124A | 1 | |||
CS16-02GO3 HT | CS16-02GO3 Phase Control Thyristor 200V, 19A | 13 | |||
CS16-06GO2 HT | CS16-06GO2 Phase Control Thyristor 600V, 19A | 4 | |||
CS16-06IO3 HT | CS16-06IO3 Phase Control Thyristor 600V, 19A | 11 | |||
CS16-08GO2 HT | CS16-08GO2 Phase Control Thyristor 800V, 19A | 8 | |||
CS16-08IO3 HT | CS16-08IO3 Phase Control Thyristor 800V, 19A | 64 | |||
CS16-10IO3 HT | CS16-10IO3 Phase Control Thyristor 1000V, 19A | 3 | |||
CS16-14IO3 HT | CS16-14IO3 Phase Control Thyristor 1400V, 19A | 1 | |||
CS23-02GO2 HT | CS23-02GO2 Phase Control Thyristor 200V, 25A | 5 | |||
CS23-04GO3 HT | CS23-04GO3 Phase Control Thyristor 400V, 25A | 29 | |||
CS23-06GO2 HT | CS23-06GO2 Phase Control Thyristor 600V, 25A | 13 | |||
CS23-08IO2 HT | CS23-08IO2 Phase Control Thyristor 800V, 25A | 7 | |||
CS23-12IO3 HT | CS23-12IO3 Phase Control Thyristor 1200V, 25A | 61 | |||
CS300-06GO34 HT | CS300-06GO34 Phase Control Thyristor 600V, 300A | 3 | |||
CS35-12IO4 HT | CS35-12IO4 Phase Control Thyristor 1200V, 69A | 25 | |||
CS35-14IO4 | CS35-14IO4 Phase Control Thyristor 1400V, 69A | 49 | |||
CS45-08IO1 | CS45-08IO1 Phase Control Thyristor 800V, 45A | 430 | |||
CS5-04GO3 HT | CS5-04GO3 Phase Control Thyristor 400V, 11.4A | 41 | |||
CS5-06GO3 HT | CS5-06GO3 Phase Control Thyristor 600V, 11.4A | 1 | |||
CS8-06DO3 HT | CS8-06DO3 Phase Control Thyristor 600V, 16A | 14 | |||
CS8-06GO2 HT | CS8-06GO2 Phase Control Thyristor 600V, 16A | 33 | |||
CS8-08GO2 HT | CS8-08GO2 Phase Control Thyristor 800V, 16A | 98 | |||
CS8-08IO2 HT | CS8-08IO2 Phase Control Thyristor 800V, 16A | 3 | |||
CS8-10GO2 HT | CS8-10GO2 Phase Control Thyristor 1000V, 16A | 4 | |||
CS8-12IO2 | CS8-12IO2 Phase Control Thyristor 1200V, 16A | 7 | |||
CS8-12IO2 HT | CS8-12IO2 Phase Control Thyristor 1200V, 16A | 16 | |||
DBI25-16A | DBI25-16A Diode Bridge Rectifier 1600V, 25A | 1 | |||
DCG20B650LB | DCG20B650LB Single Phase Bridge Rectifier 650V, 16A | 4 | |||
DE150-102N02A | DE150-102N02A RF Power MOSFET 1000V, 2A | 30 | |||
DS17-11A HT | DS17-11A Rectifier Diode 1100V, 25A | 30 | |||
DS17-12A HT | DS17-12A Rectifier Diode 1200V, 25A | 3 | |||
DS17-16A HT | DS17-16A Rectifier Diode 1600V, 25A | 82 | |||
DS2-04A HT | DS2-04A Rectifier Diode 400V, 3.6A | 79 | |||
DS2-07A HT | DS2-07A Rectifier Diode 700V, 3.6A | 58 | |||
DS22-04A HT | DS22-04A Rectifier Diode 400V, 33A | 8 | |||
DS35-04A HT | DS35-04A Rectifier Diode 400V, 49A | 49 | |||
DS75-02B HT | DS75-02B Rectifier Diode 200V, 110A | 30 | |||
DS75-12B (with lead) | DS75-12B Rectifier Diode with Lead 1200V, 110A | 10 | |||
DSA1-12D | DSA1-12D Avalanche Diode 1200V, 2.3A | 231 | |||
DSA17-12A HT | DSA-17-12A Avalanche Diode 1200V, 40A | 3 | |||
DSA17-18A HT | DSA 17-18A Avalanche Diode 1800V, 40A | 16 | |||
DSA75-12B | DSA75-12B Avalanche Diode 1200V, 160A | 578 | |||
DSA75-16B | DSA75-16B Avalanche Diode 1600V, 160A | 80 | |||
DSA75-18B HT | DSA75-18B Avalanche Diode 1800V, 160A | 1 | |||
DSA9-11A HT | DSA9-11A Avalanche Diode 1100V, 9A | 68 | |||
DSA9-14A HT | DSA9-14A Avalanche Diode 1400V, 9A | 14 | |||
DSA9-14F HT | DSA9-14F Avalanche Diode 1400V, 9A | 13 | |||
DSAI17-16A HT | DSAI17-16A Avalanche Diode 1600V, 25A | 2 | |||
DSAI35-11A HT | DSAI35-11A Avalanche Diode 1100V, 35A | 4 | |||
DSAI35-12A HT | DSAI35-12A Avalanche Diode 1200V, 49A | 8 | |||
DSAI35-16A | DSAI35-16A Avalanche Diode 1600V, 49A | 395 | |||
DSAI35-16A HT | DSAI35-16A Avalanche Diode 1600V, 49A | 64 | |||
DSAI75-16B | DSAI75-16B Avalanche Diode 1600V, 110A | 126 | |||
DSAI75-18B HT | DSAI75-18B Avalanche Diode 1800V, 110A | 15 | |||
DSEI12-12A | DSEI12-12A Fast Recovery Epitaxial Diode 1200V, 12A | 41 | |||
DSEI2X61-12B | DSEI2X61-12B Fast Recovery Epitaxial Diode 1200V, 2x 60A | 243 | |||
DSEI30-10A | DSEI30-10A Fast Recovery Epitaxial Diode 1000V, 30A | 91 | |||
DSEP2X31-12A | DSEP2X31-12A Fast Recovery Diode 1200V, x2 31A | 6 | |||
DSEP2X61-03A | DSEP2X61-03A Fast Recovery Diode 300V, x2 61A | 600 | |||
DSI17-02A HT | DSI17-02A Rectifier Diode 200V, 25A | 23 | |||
DSI17-12A HT | DSI17-12A Rectifier Diode 1200V, 25A | 14 | |||
DSI35-02A HT | DSI35-02A Rectifier Diode 200V, 49A | 7 | |||
DSI35-04A HT | DSI35-04A Rectifier Diode 400V, 49A | 60 | |||
DSI35-07A HT | DSI35-07A Rectifier Diode 700V, 49A | 16 | |||
DSI35-11A HT | DSI35-11A Rectifier Diode 1100V, 49A | 3 | |||
DSI75-02B HT | DSI75-02B Rectifier Diode 200V, 110A | 3 | |||
DSI75-08B HT | DSI75-08B Rectifier Diode 800V, 110A | 35 | |||
DSI75-11B HT | DSI75-11B Rectifier Diode 1100V, 110A | 36 | |||
DSSK80-006B | DSSK80-006B Schottky Diode 60V, 2x 40A | 5 | |||
EC-250 | EC-250 Fuse Trip Indicator Kit 250V, 1.5A | 4 | |||
EC-600 | EC-600 Fuse Trip Indicator Kit 690V, 1.5A | 2 | |||
G097526J | G097526J High Speed British Standard Fuse 250V, 125A | 8 | |||
GBI40W | GBI40W Bridge Rectifier 1600V, 40A | 2501 | |||
GBPC35-08 | GBPC35-08 Bridge Rectifier 35A, 1000V | 17 | |||
GD150MN16 | GD150MN16 Stud Diode 1600V, 150A | 57 | |||
GD150MR16 | GD150MR16 Stud Diode 1600V, 150A | 82 | |||
GD150N12 | GD150N12 Stud Diode 1200V, 150A | 254 | |||
GD150R12 | GD150R12 Stud Diode 1200V, 150A | 258 | |||
GD17N12 | GD17N12 Standard Recovery Diode 1200V, 25A | 455 | |||
GD17R12 | GD17R12 Standard Recovery Diode 1200V, 17A | 2 | |||
GD25-08 | GD25-08 Silicon Bridge Rectifier 800V, 25A | 236 | |||
GD25-12 | GD25-12 Silicon Bridge Rectifier 800V, 25A | 219 | |||
GD35N12 | GD35N12 Standard Recovery Diode 1200V, 35A | 3 | |||
GDT180/16 | GDT180/16 Phase Control Thyristor 1600V, 110A | 1 | |||
GDT1800/22 | GDT1800/22 Phase Control Thyristor 1600V, 110A | 2 | |||
GDT25/14 | GDT25/14 Phase Control Thyristor 1400V, 32A | 224 | |||
GDT335/16 | GDT335/16 Phase Control Thyristor 1600V, 230A | 1 | |||
GDT35/14 | GDT35/14 Phase Control Thyristor 1400V, 69A | 232 | |||
GDT550/16 | GDT550/16 Phase Control Thyristor 1600V, 300A | 13 | |||
H0500KC25Y HT | H0500KC25Y Gate Turn-Off Thyristor 2000V, 280A | 6 | |||
H075539 | H075539 British Standard Fuse 250V, 450A | 3 | |||
H30TL12 HT | H30TL12 Phase Control Thyristor 1200V, 30A | 1 | |||
H355TB16 HT | H355TB16 Phase Control Thyristor with Lead 1600V, 350A | 4 | |||
H445CH16 HT | H445CH16 Phase Control Thyristor 1600V, 445A | 5 | |||
HDE 35/07 (No Ring) | HDE 35/07 Press Fit Diode 700V, 35A | 1 | |||
HSKE 10000/4500-1.2 | HSKE 10000/4500-1.2 High Voltage Rectifier 24000V, 0.5A | 5 | |||
HVJ1-1/2 | HVJ1-1/2 High Voltage Fuse 5000V, 1.5A | 100 | |||
IL350-35 HT | IL350-35 High Speed British Standard Fuse with Indicator 240V, 35A | 96 | |||
IL350-80 HT | IL350-80 High Speed British Standard Fuse with Indicator 240V, 80A | 29 | |||
ITF48IF1200HR | ITF48IF1200HR Trench IGBT 1200V, 72A | 4 | |||
IXBOD1-06 | IXBOD1-06 Breakover Diode, 600V, 0.9A | 1 | |||
IXBOD1-07 HT | IXBOD1-07 Breakover Diode 700V, 0.9A | 100 | |||
IXDD430CI | IXDD430CI Gate Driver 40V, 30A | 30 | |||
IXDD509SIA | IXDD509SIA Gate Driver 35V, 9A | 348 | |||
IXDH35N60BD1 | IXDH35N60BD1 IGBT 600V, 60A | 300 | |||
IXFH15N100 | IXFH15N100 HiPerFET™ Power MOSFET 15A, 1000V | 15 | |||
IXFH58N20 | IXFH58N20 HiPerFET™ Power MOSFET 200V, 58A | 98 | |||
IXFK48N50Q | IXFK48N50Q Q-Class HiPerFET™ Power MOSFET 200V, 58A | 15 | |||
IXFK78N50P3 | IXFK78N50P3 PolarP3™ HiPerFET™ Power MOSFET 500V, 78A | 3775 | |||
IXFN120N20 | IXFN120N20 HiPerFET™ Power MOSFET 200V, 120A | 3 | |||
IXFN140N20P | IXFN140N20P PolarHT™ HiPerFET™ Power MOSFET 200V, 115A | 400 | |||
IXFN27N80 | IXFN27N80 HiPerFET™ Power MOSFET 800V, 27A | 1 | |||
IXFN32N100P | IXFN32N100P Polar™ HiPerFET™ Power MOSFET 1000V, 27A | 8 | |||
IXFN340N07 | IXFN340N07 HiPerFET™ Power MOSFET 70V, 340A | 67 | |||
IXFR64N60P | IXFR64N60P Polar™ HiPerFET Power Mosfet 600V, 65A | 20 | |||
IXGX60N60B2D1 | IXGX 60N60B2D1 HiPerFASTTM IGBT 600V, 75A | 2 | |||
IXSH35N100A | IXSH35N100A IGBT 1000V, 70A | 15 | |||
IXTF02N450 | IXTF02N450 Very High Voltage Power MOSFET 4500V, 200mA | 150 | |||
IXTF1N400 | IXTF1N400 Very High Voltage Power MOSFET 4000V, 1A | 2 | |||
IXTH36N50P | IXTH36N50P Polar™ Power MOSFET 500V, 36A | 8 | |||
IXTN79N20 | IXTN79N20 Linear Power MOSFET 200V, 85A | 2 | |||
IXXH75N60C3D1 | IXXH75N60C3D1 XPT™ IGBT 600V, 150A | 30 | |||
IXZR08N120A | IXZR08N120A RF Power MOSFET 1200V, 8A | 5 | |||
J330058 | J330058 High Speed Square Body Fuse 690V, 315A | 18 | |||
K0769NC650CYJ | K0769NC650CYJ Medium Voltage Thyristor 6500V, 769A | 3 | |||
K330013J | K330013J Cartridge Fuse 690V, 20A | 4 | |||
KBPC10/15/2512FP | KBPC10/15/2512FP Bridge Rectifier 1200V, 25A | 6 | |||
M0139RM180 HT | M0139RM180 Soft Recovery Diode 1800V, 139A | 12 | |||
M0336RA140 | M0336RA140 Soft Recovery Diode 1400V, 336A | 14 | |||
M0336SA040 HT | M0336SA040 Soft Recovery Diode 400V, 336A | 4 | |||
M0371YH450 | M0371YH450 Soft Recovery Diode 4500V, 371A | 3 | |||
M0437WC140 HT | M0437WC140 Soft Recovery Diode 1400V, 437A | 4 | |||
MAI | MAI Fuse Microswitch Adaptor 110V, 4A | 25 | |||
MC-600 | MC-600 Fuse Trip Indicator Kit 690V, 1.5A | 5 | |||
MCC132-16IO1 | MCC132-16IO1 Dual Thyristor Module 1600V, 130A | 1 | |||
MCC132-16IO1 HT | MCC132-16IO1 Dual Thyristor Module 1600V, 130A | 3 | |||
MCC162-12IO1 | MCC162-12IO1 Dual Thyristor Module 2x1200V, 181A | 1 | |||
MCC162-18IO1 | MCC162-18IO1 Dual Thyristor Module 2x1800V, 181A | 40 | |||
MCC19-16IO1B HT | MCC19-16IO1B Dual Thyristor Module 2x1600V, 18A | 2 | |||
MCC220-12IO1 | MCC220-12IO1 Dual Thyristor Module 1200V, 2x400A | 2 | |||
MCC224-22IO1 | MCC224-22IO1 Dual Thyristor Module 2x2200V, 250A | 1 | |||
MCC25-16IO8B HT | MCC25-16IO8B Dual Thyristor Module 2x1600V, 25A | 1 | |||
MCC255-14IO1 HT | MCC255-14IO1 Dual Thyristor Module 2x1400V, 250A | 6 | |||
MCC255-16IO1 | MCC255-16IO1 Dual Thyristor Module 2x1600V, 250A | 1 | |||
MCC310-18IO1 | MCC310-18IO1 Dual Thyristor Module 2x1800V, 320A | 112 | |||
MCC40-08IO8B HT | MCC40-08IO8B Dual Thyristor Module 2x800V, 40A | 12 | |||
MCC431-24IO2 | MCC431-24IO2 Dual Thyristor Module 2x2400V, 429A | 8 | |||
MCC44-08IO1B HT | MCC44-08IO1B Dual Thyristor Module 2x800V, 49A | 9 | |||
MCC44-12IO8B HT | MCC44-12IO8B Dual Thyristor Module 2x1200V, 49A | 1 | |||
MCC44-16IO8B HT | MCC44-16IO8B Dual Thyristor Module 2x1600V, 49A | 8 | |||
MCC500-18IO1 HT | MCC500-18IO1 Thyristor/Diode Module 1800V, 500A | 1 | |||
MCC501-18IO2 | MCC501-18IO2 Thyristor/Diode Module 1800V, 503A | 1 | |||
MCC55-08IO8 HT | MCC55-08IO8 Dual Thyristor Module 2x800V, 55A | 2 | |||
MCC550-14IO1 | MCC550-14IO1 Thyristor/Diode Module 1400V, 550A | 1 | |||
MCC56-12IO8B HT | MCC56-12IO8B Dual Thyristor Module 2x1200V, 60A | 1 | |||
MCC56-16IO1B | MCC56-16IO1B Dual Thyristor Module 2x1600V, 60A | 760 | |||
MCC56-16IO1B HT | MCC56-16IO1B Dual Thyristor Module 2x1600V, 60A | 3 | |||
MCC56-18IO1B HT | MCC56-18IO1B Dual Thyristor Module 2x1800V, 60A | 24 | |||
MCC56-18IO8B HT | MCC56-18IO8B Dual Thyristor Module 2x1800V, 60A | 9 | |||
MCC72-12IO8B HT | MCC72-12IO8B Dual Thyristor Module 2x1200V, 85A | 7 | |||
MCC72-16IO8B HT | MCC72-16IO8B Dual Thyristor Module 2x1600V, 85A | 5 | |||
MCC72-18IO1B HT | MCC72-18IO1B Dual Thyristor Module 2x1800V, 85A | 3 | |||
MCC90-06GO1 HT | MCC90-06GO1 Dual Thyristor Module 2x600V, 96A | 6 | |||
MCC90-06IO1 HT | MCC90-06IO1 Dual Thyristor Module 2x600V, 90A | 4 | |||
MCC94-22IO1B | MCC94-22IO1B Dual Thyristor Module 2x2200V, 104A | 62 | |||
MCC95-08IO8B HT | MCC95-08IO8B Dual Thyristor Module 800V, 2x116A | 10 | |||
MCC95-12IO1B HT | MCC95-12IO1B Dual Thyristor Module 2x1200V, 116A | 10 | |||
MCC95-16IO1B | MCC95-16IO1B Dual Thyristor Module 2x1600V, 116A | 1305 | |||
MCC95-18IO1B HT | MCC95-18IO1B Dual Thyristor Module 2x1800V, 116A | 8 | |||
MCD162-16IO1 | MCD162-16IO1 Thyristor/Diode Module 2x1600V, 181A | 42 | |||
MCD18-06GO1 HT | MCD18-06GO1 Thyristor/Diode Module 600V, 18A | 7 | |||
MCD25-12IO1 HT | MCD25-12IO1 Thyristor/Diode Module 1200V, 25A | 1 | |||
MCD25-16IO8B HT | MCD25-16IO8B Thyristor Diode Module 1600V, 25A | 1 | |||
MCD310-18IO1 | MCD310-18IO1 Thyristor/Diode Module 1800V, 320A | 33 | |||
MCD310-22io1 | MCD310-22IO1 Thyristor/Diode Module 2200V, 320A | 1 | |||
MCD44-04IO8B HT | MCD44-04IO8B Thyristor/Diode Module 400V, 49A | 5 | |||
MCD500-22IO1 | MCD500-22IO1 Thyristor/Diode Module 2200V, 500A | 6 | |||
MCD55-16IO1 HT | MCD55-16IO1 Thyristor/Diode Module 1600V, 55A | 5 | |||
MCD94-22IO1B | MCD94-22IO1B Thyristor/Diode Module 2x2200V, 104A | 35 | |||
MCD95-12IO8B HT | MCD95-12IO8B Thyristor/Diode Module 2x1200V, 116A | 1 | |||
MCD95-16IO1B | MCD95-16IO1B Thyristor/Diode Module 2x1600V, 116A | 155 | |||
MCD95-16IO1B HT | MCD95-16IO1B Thyristor/Diode Module 2x1600V, 116A | 3 | |||
MCMA700P1600CA | MCMA700P1600CA Dual Thyristor Module 2x1600V, 700A | 1 | |||
MCO100-16IO1 HT | MCO100-16IO1 Thyristor Module 1600V, 101A | 8 | |||
MCO50-16IO1 HT | MCO50-16IO1 Thyristor Module 1600V, 57A | 10 | |||
MDD142-16N1 HT | MDD142-16N1 Dual Diode Module 2x1800V, 36A | 1 | |||
MDD25-08N1 HT | MDD25-08N1 Dual Diode Module 2x800V, 31A | 13 | |||
MDD250-12N1 HT | MDD250-12N1 Diode Module 1200V, 2x450A | 3 | |||
MDD26-18N1B HT | MDD26-18N1B Dual Diode Module 2x1800V, 36A | 6 | |||
MDD310-08N1 HT | MDD310-08N1 Diode Module 800V, 2x305A | 2 | |||
MDD310-18N1 | MDD310-18N1 Diode Module 2x 1800V, 300A | 181 | |||
MDD310-22N1 | MDD310-22N1 Diode Module 2x2200V, 300A | 8 | |||
MDD600-22N1 | MDD600-22N1 Diode Module 2200V, 600A | 7 | |||
MDD95-16N1B | MDD95-16N1B Diode Module 2x1600V, 120A | 447 | |||
MDD95-22N1B | MDD95-22N1B Diode Module 2200V, 120A | 27 | |||
MDK600-22N1 | MDK600-22N1 Diode Module 2200V, 600A | 6 | |||
MEE250-12DA | MEE250-12DA Fast Recovery Diode 1200V, 260A | 2 | |||
MEO500-06DA | MEO500-06DA Fast Recovery Epitaxial Diode 600V, 500A | 222 | |||
MMIX1F230N20T | MMIX1F230N20T N-Channel MOSFET 200V, 156A | 10 | |||
MTC500-18 | MTC500-18 Thyristor Module 1800V, 500A | 48 | |||
MUBW30-06A7 | MUBW30-06A7 Converter Brake Inverter Module 1600V, 25A | 28 | |||
NITD20 | NITD20 British Standard BS88 Fuse 550V, 20A | 12 | |||
P007QH06FNO HT | P007QH06FNO Fast Turn-off Thyristor 600V, 7A | 3 | |||
P010QH08FJO HT | P010QH08FJO Fast Turn-off Thyristor 800V, 10A | 8 | |||
P015QH04FLO HT | P015QH04FLO Fast Turn-off Thyristor 400V, 15A | 19 | |||
